
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 14 | — | — | — | — | — | — | — | — | — | — | — | — |
| Last 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| Season | — | — | — | — | — | — | — | — | — | — | — | — |
| Crowd | 8.0 | 1.0/2.4 | 41.7% | 0.3/0.4 | 75.0% | 0.3 | 2.6 | 1.0 | 0.5 | 0.3 | 0.1 | 0.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 8.0 | 1.0/2.4 | 42%Auto | 0.3/0.4 | 75%Auto | 0.3 | 2.6Auto | 1.0 | 0.5 | 0.3 | 0.1 | 0.7 |
| Crowd | 8.0 | 1.0/2.4 | 42% | 0.3/0.4 | 75% | 0.3 | 2.6 | 1.0 | 0.5 | 0.3 | 0.1 | 0.7 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
Comments
No links. Max 500 characters.