
Oklahoma City Thunder| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 23.0 | 0.5/5.5 | 9.1% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Last 14 | 23.0 | 0.5/5.5 | 9.1% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Last 30 | 23.0 | 0.5/5.5 | 9.1% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Season | 23.0 | 0.5/5.5 | 9.1% | 0.0/0.0 | 0.0% | 0.0 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Crowd | 7.0 | 1.0/2.0 | 50.0% | 0.2/0.2 | 100.0% | 0.5 | 2.7 | 0.7 | 0.5 | 0.2 | 0.1 | 0.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 7.0 | 1.0/2.0 | 50%Auto | 0.2/0.2 | 100%Auto | 0.5 | 2.7Auto | 0.7 | 0.5 | 0.2 | 0.1 | 0.4 |
| Crowd | 7.0 | 1.0/2.0 | 50% | 0.2/0.2 | 100% | 0.5 | 2.7 | 0.7 | 0.5 | 0.2 | 0.1 | 0.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ DAL | 24 | 1-8 | 12.5% | 0-0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Oct 26 | @ PHX | 22 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Comments
No links. Max 500 characters.