
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 12.0 | 3.0/5.0 | 60.0% | 0.0/1.0 | 0.0% | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 14 | 12.0 | 3.0/5.0 | 60.0% | 0.0/1.0 | 0.0% | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 30 | 12.0 | 3.0/5.0 | 60.0% | 0.0/1.0 | 0.0% | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | 12.0 | 3.0/5.0 | 60.0% | 0.0/1.0 | 0.0% | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Crowd | 14.7 | 2.2/4.2 | 52.4% | 1.0/1.3 | 76.9% | 0.3 | 5.7 | 4.7 | 0.6 | 0.4 | 0.4 | 0.8 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.7 | 2.2/4.2 | 52%Auto | 1.0/1.3 | 77%Auto | 0.3 | 5.7Auto | 4.7 | 0.6 | 0.4 | 0.4 | 0.8 |
| Crowd | 14.7 | 2.2/4.2 | 52% | 1.0/1.3 | 77% | 0.3 | 5.7 | 4.7 | 0.6 | 0.4 | 0.4 | 0.8 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ ATL | 12 | 3-5 | 60.0% | 0-1 | 0.0% | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.