
Charlotte Hornets| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 9.8 | 0.8/3.0 | 26.7% | 0.0/0.0 | 0.0% | 0.3 | 1.8 | 1.3 | 1.0 | 0.3 | 0.3 | 1.8 |
| Last 14 | 10.4 | 0.6/3.0 | 20.0% | 0.0/0.0 | 0.0% | 0.2 | 1.4 | 1.4 | 1.2 | 0.6 | 0.2 | 1.8 |
| Last 30 | 10.4 | 0.6/3.0 | 20.0% | 0.0/0.0 | 0.0% | 0.2 | 1.4 | 1.4 | 1.2 | 0.6 | 0.2 | 1.8 |
| Season | 10.4 | 0.6/3.0 | 20.0% | 0.0/0.0 | 0.0% | 0.2 | 1.4 | 1.4 | 1.2 | 0.6 | 0.2 | 1.8 |
| Crowd | 14.4 | 1.7/4.2 | 40.5% | 0.7/0.8 | 87.5% | 1.0 | 5.1 | 1.2 | 2.1 | 0.4 | 0.1 | 1.1 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 14.4 | 1.7/4.2 | 40%Auto | 0.7/0.8 | 87%Auto | 1.0 | 5.1Auto | 1.2 | 2.1 | 0.4 | 0.1 | 1.1 |
| Crowd | 14.4 | 1.7/4.2 | 41% | 0.7/0.8 | 88% | 1.0 | 5.1 | 1.2 | 2.1 | 0.4 | 0.1 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ DET | 9 | 1-2 | 50.0% | 0-0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Oct 26 | @ WAS | 11 | 1-3 | 33.3% | 0-0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Oct 24 | @ MIA | 3 | 0-2 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 23 | @ ATL | 16 | 1-5 | 20.0% | 0-0 | — | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| Oct 21 | @ BKN | 13 | 0-3 | 0.0% | 0-0 | — | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
Comments
No links. Max 500 characters.