
Dallas Mavericks| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 13.3 | 3.0/5.7 | 52.6% | 0.0/0.0 | 0.0% | 1.0 | 7.0 | 2.0 | 1.3 | 0.0 | 0.0 | 1.3 |
| Last 14 | 11.8 | 2.3/4.5 | 51.1% | 0.0/0.0 | 0.0% | 0.8 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 1.0 |
| Last 30 | 11.8 | 2.3/4.5 | 51.1% | 0.0/0.0 | 0.0% | 0.8 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 1.0 |
| Season | 11.8 | 2.3/4.5 | 51.1% | 0.0/0.0 | 0.0% | 0.8 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 1.0 |
| Crowd | 13.4 | 1.6/3.8 | 42.1% | 0.9/1.1 | 81.8% | 0.8 | 4.9 | 1.8 | 2.7 | 0.4 | 0.2 | 1.4 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 13.4 | 1.6/3.8 | 42%Auto | 0.9/1.1 | 82%Auto | 0.8 | 4.9Auto | 1.8 | 2.7 | 0.4 | 0.2 | 1.4 |
| Crowd | 13.4 | 1.6/3.8 | 42% | 0.9/1.1 | 82% | 0.8 | 4.9 | 1.8 | 2.7 | 0.4 | 0.2 | 1.4 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ MIA | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | @ SAS | 33 | 9-15 | 60.0% | 0-0 | — | 3 | 21 | 5 | 4 | 0 | 0 | 4 |
| Oct 23 | @ IND | 1 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ HOU | 7 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Comments
No links. Max 500 characters.