
Miami Heat| Window | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 14.3 | 1.0/3.3 | 30.3% | 1.0/1.3 | 76.9% | 0.0 | 3.0 | 3.3 | 1.0 | 0.3 | 0.7 | 0.7 |
| Last 14 | 14.3 | 1.0/3.3 | 30.3% | 1.0/1.3 | 76.9% | 0.0 | 3.0 | 3.3 | 1.0 | 0.3 | 0.7 | 0.7 |
| Last 30 | 14.3 | 1.0/3.3 | 30.3% | 1.0/1.3 | 76.9% | 0.0 | 3.0 | 3.3 | 1.0 | 0.3 | 0.7 | 0.7 |
| Season | 14.3 | 1.0/3.3 | 30.3% | 1.0/1.3 | 76.9% | 0.0 | 3.0 | 3.3 | 1.0 | 0.3 | 0.7 | 0.7 |
| Row | MIN | FGM/A | FG% | FTM/A | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Your vote | 16.5 | 2.4/5.5 | 44%Auto | 1.1/1.6 | 69%Auto | 1.0 | 6.9Auto | 2.9 | 1.9 | 0.5 | 0.3 | 1.1 |
| Crowd | 16.5 | 2.4/5.5 | 44% | 1.1/1.6 | 69% | 1.0 | 6.9 | 2.9 | 1.9 | 0.5 | 0.3 | 1.1 |
Changing minutes will proportionally adjust all other stats. You can fine-tune individual stats after adjusting minutes.
Log in to submit your projection vote.
| Date | Opp | MIN | FG | FG% | FT | FT% | 3PM | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ CHA | 6 | 0-1 | 0.0% | 0-0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 23 | @ DET | 13 | 1-1 | 100.0% | 3-4 | 75.0% | 0 | 5 | 4 | 1 | 1 | 1 | 0 |
| Oct 21 | @ MIN | 24 | 2-8 | 25.0% | 0-0 | — | 0 | 4 | 4 | 2 | 0 | 1 | 2 |
Comments
No links. Max 500 characters.