
Carson Benge
Season Percentiles
HR0
0th
RBI0
0th
R1
14th
H1
12th
SB1
45th
AVG.143
18th
OBP.143
13th
BB0
0th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 18, 2026 | @ WAS | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | .500 | .571 | .253 | .313 | 98 |
| May 17, 2026 | vs NYY | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .243 | .301 | 78 |
| May 15, 2026 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .230 | .288 | 1 |
| May 14, 2026 | vs DET | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .237 | .296 | 85 |
| May 13, 2026 | vs DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .213 | .278 | 27 |
| May 12, 2026 | vs DET | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .210 | .277 | 58 |
| May 10, 2026 | @ ARI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .207 | .276 | 69 |
| May 9, 2026 | @ ARI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .204 | .274 | 1 |
| May 9, 2026 | @ ARI | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .211 | .283 | 58 |
| May 7, 2026 | @ COL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .208 | .276 | 49 |
| May 7, 2026 | @ COL | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .202 | .272 | 92 |
| May 4, 2026 | @ COL | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .192 | .266 | 91 |
| May 3, 2026 | @ ANA | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .186 | .255 | 87 |
| May 2, 2026 | @ ANA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .181 | .238 | 1 |
| May 2026 | — | 49 | 11 | 14 | 1 | 10 | 5 | 7 | 1 | .286 | .352 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 30, 2026 | vs WAS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .189 | .247 | 34 |
| Apr 29, 2026 | vs WAS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .186 | .247 | 1 |
| Apr 28, 2026 | vs WAS | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .195 | .258 | 86 |
| Apr 26, 2026 | vs COL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .179 | .247 | 52 |
| Apr 26, 2026 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .162 | .235 | 27 |
| Apr 24, 2026 | vs COL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .164 | .238 | 34 |
| Apr 23, 2026 | vs MIN | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .667 | .667 | .159 | .237 | 95 |
| Apr 22, 2026 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .136 | .219 | 34 |
| Apr 21, 2026 | vs MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .136 | .219 | 84 |
| Apr 19, 2026 | @ CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .143 | .229 | 13 |
| Apr 18, 2026 | @ CHC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .150 | .239 | 13 |
| Apr 17, 2026 | @ CHC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .158 | .238 | 34 |
| Apr 16, 2026 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .143 | .236 | 34 |
| April 2026 | — | 37 | 4 | 9 | 1 | 3 | 1 | 8 | 1 | .243 | .263 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.