Will Warren is an active P for the New York Yankees. In 2026, Will Warren has 140.7 IP, 4.09 ERA, 1.40 WHIP, 138 K in 32 games.
Over the last 5 games, Will Warren has 16.0 IP, 2.25 ERA, 1.25 WHIP, 17 K in 5 games.
Game Logs
Season
| September 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Sep 25, 2026 | vs BAL | W | 3.2 | 3 | 0 | 7 | 0 | 0 | 0.00 | 0.82 |
| Sep 20, 2026 | @ ARI | — | 4.1 | 6 | 4 | 4 | 3 | 0 | 8.31 | 2.08 |
| Sep 14, 2026 | @ MIN | — | 5.2 | 5 | 0 | 6 | 2 | 0 | 0.00 | 1.24 |
| Sep 9, 2026 | vs COL | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sep 4, 2026 | @ SD | — | 2.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.43 |
| September 2026 | — | — | 14.6 | 14 | 4 | 17 | 6 | 0 | — | — |
| August 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Aug 30, 2026 | vs BOS | W | 7 | 6 | 1 | 7 | 1 | 0 | 1.29 | 1.00 |
| Aug 29, 2026 | vs BOS | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Aug 25, 2026 | vs HOU | — | 5 | 7 | 2 | 4 | 2 | 1 | 3.60 | 1.80 |
| Aug 19, 2026 | @ BAL | — | 4 | 3 | 2 | 5 | 2 | 1 | 4.50 | 1.25 |
| Aug 12, 2026 | vs SEA | — | 4 | 6 | 5 | 3 | 4 | 3 | 11.25 | 2.50 |
| Aug 5, 2026 | vs STL | L | 5.1 | 7 | 3 | 5 | 1 | 0 | 5.06 | 1.50 |
| August 2026 | — | — | 25.1 | 29 | 13 | 24 | 10 | 5 | — | — |
| July 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jul 31, 2026 | @ CHC | W | 6.2 | 4 | 0 | 7 | 0 | 0 | 0.00 | 0.60 |
| Jul 26, 2026 | @ PHI | L | 3 | 6 | 6 | 5 | 2 | 1 | 18.00 | 2.67 |
| Jul 22, 2026 | vs PIT | — | 0.2 | 1 | 0 | 1 | 1 | 0 | 0.00 | 3.00 |
| Jul 12, 2026 | @ WAS | — | 5 | 4 | 1 | 2 | 2 | 1 | 1.80 | 1.20 |
| Jul 7, 2026 | @ TB | L | 4 | 7 | 6 | 3 | 2 | 3 | 13.50 | 2.25 |
| Jul 1, 2026 | vs DET | — | 5.1 | 5 | 2 | 7 | 0 | 1 | 3.38 | 0.94 |
| July 2026 | — | — | 23.5 | 27 | 15 | 25 | 7 | 6 | — | — |
| June 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Jun 26, 2026 | @ BOS | L | 5.2 | 7 | 5 | 0 | 3 | 1 | 7.94 | 1.76 |
| Jun 20, 2026 | vs CIN | L | 5.2 | 8 | 2 | 8 | 2 | 1 | 3.18 | 1.76 |
| Jun 14, 2026 | @ TOR | — | 4 | 8 | 2 | 1 | 3 | 0 | 4.50 | 2.75 |
| Jun 8, 2026 | @ CLE | — | 4.1 | 3 | 2 | 5 | 2 | 0 | 4.15 | 1.15 |
| June 2026 | — | — | 18.5 | 26 | 11 | 14 | 10 | 2 | — | — |
| May 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| May 31, 2026 | @ ATH | W | 6 | 6 | 0 | 5 | 3 | 0 | 0.00 | 1.50 |
| May 25, 2026 | @ KC | — | 6 | 3 | 2 | 3 | 3 | 1 | 3.00 | 1.00 |
| May 19, 2026 | vs TOR | W | 5 | 6 | 3 | 3 | 1 | 0 | 5.40 | 1.40 |
| May 12, 2026 | @ BAL | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| May 6, 2026 | vs TEX | L | 4 | 7 | 6 | 7 | 3 | 2 | 13.50 | 2.50 |
| May 1, 2026 | vs BAL | W | 6.1 | 3 | 1 | 9 | 1 | 1 | 1.42 | 0.63 |
| May 2026 | — | — | 27.1 | 25 | 12 | 27 | 11 | 4 | — | — |
| April 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Apr 25, 2026 | @ HOU | W | 6 | 7 | 2 | 6 | 1 | 0 | 3.00 | 1.33 |
| Apr 18, 2026 | vs KC | W | 7 | 5 | 2 | 11 | 0 | 1 | 2.57 | 0.71 |
| Apr 8, 2026 | vs ATH | — | 4.2 | 5 | 2 | 5 | 3 | 0 | 3.86 | 1.71 |
| Apr 3, 2026 | vs MIA | W | 5.2 | 4 | 2 | 6 | 0 | 2 | 3.18 | 0.71 |
| April 2026 | — | — | 22.4 | 21 | 8 | 28 | 4 | 3 | — | — |
| March 2026 | ||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP |
| Mar 28, 2026 | @ SF | — | 4.1 | 5 | 1 | 3 | 2 | 0 | 2.08 | 1.62 |
| March 2026 | — | — | 4.1 | 5 | 1 | 3 | 2 | 0 | — | — |
New York Yankees roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
