
Bryan Woo
Season Percentiles
K128
98th
W9
97th
SV0
0th
ERA3.6
68th
WHIP0.98
92th
IP117.4
97th
Game Logs
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 2, 2026 | vs KC | — | 6 | 7 | 6 | 2 | 0 | 2 | 4.61 | 1.17 | 3 |
| May 2026 | — | — | 6.0 | 7 | 6 | 2 | 0 | 2 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 25, 2026 | @ STL | — | 3 | 9 | 7 | 1 | 0 | 4 | 3.86 | 3.00 | 0 |
| Apr 19, 2026 | vs TEX | W | 7 | 4 | 2 | 6 | 1 | 0 | 2.25 | 0.71 | 96 |
| Apr 8, 2026 | @ TEX | L | 5 | 5 | 1 | 2 | 2 | 0 | 1.50 | 1.40 | 72 |
| Apr 4, 2026 | @ ANA | — | 7 | 1 | 0 | 6 | 1 | 0 | 1.38 | 0.29 | 88 |
| April 2026 | — | — | 22.0 | 19 | 10 | 15 | 4 | 4 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 29, 2026 | vs CLE | — | 6 | 4 | 2 | 9 | 1 | 0 | 3.00 | 0.83 | 81 |
| March 2026 | — | — | 6.0 | 4 | 2 | 9 | 1 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 20, 2025 | @ HOU | W | 5 | 1 | 0 | 7 | 1 | 0 | 2.94 | 0.40 | 99 |
| Sep 14, 2025 | vs ANA | W | 6 | 3 | 2 | 13 | 1 | 1 | 3.02 | 0.67 | 99 |
| Sep 9, 2025 | vs STL | W | 6 | 3 | 2 | 9 | 0 | 1 | 3.02 | 0.50 | 97 |
| Sep 2, 2025 | @ TB | — | 5 | 4 | 3 | 3 | 3 | 1 | 3.02 | 1.40 | 21 |
| September 2025 | — | — | 22.0 | 11 | 7 | 32 | 5 | 3 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 27, 2025 | @ SEA | W | 5.2 | 6 | 2 | 6 | 1 | 0 | 2.95 | 1.35 | — |
| Aug 23, 2025 | @ SEA | W | 7 | 1 | 1 | 7 | 2 | 1 | 2.94 | 0.43 | — |
| Aug 16, 2025 | @ NYM | L | 6 | 6 | 1 | 8 | 2 | 0 | 3.02 | 1.33 | — |
| Aug 10, 2025 | @ SEA | W | 6 | 7 | 3 | 9 | 1 | 1 | 3.08 | 1.33 | — |
| August 2025 | — | — | 24.2 | 20 | 7 | 30 | 6 | 2 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 31, 2025 | @ ATH | L | 6.1 | 8 | 5 | 6 | 1 | 4 | 3.11 | 1.48 | 14 |
| Jul 26, 2025 | @ ANA | — | 6 | 4 | 2 | 6 | 2 | 0 | 2.91 | 1.00 | 78 |
| Jul 20, 2025 | vs HOU | L | 6 | 6 | 4 | 6 | 1 | 2 | 2.91 | 1.17 | 25 |
| Jul 10, 2025 | @ NYY | — | 7.1 | 2 | 2 | 5 | 2 | 0 | 2.75 | 0.56 | 80 |
| Jul 4, 2025 | vs PIT | W | 6 | 3 | 0 | 8 | 2 | 0 | 2.77 | 0.83 | 99 |
| July 2025 | — | — | 31.2 | 23 | 13 | 31 | 8 | 6 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 23, 2025 | @ MIN | W | 6 | 6 | 2 | 9 | 1 | 2 | 3.12 | 1.17 | 96 |
| June 2025 | — | — | 6.0 | 6 | 2 | 9 | 1 | 2 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.