Vaughn Grissom is an active 1B for the Los Angeles Angels. In 2026, Vaughn Grissom has .244 AVG, .293 OBP, 12 HR, 68 RBI, 1 SB in 114 games.
Over the last 5 games, Vaughn Grissom has .238 AVG, .273 OBP, 1 HR, 4 RBI, 0 SB in 5 games.
Game Logs
Season
| September 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Sep 27, 2026 | @ SEA | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .242 | .307 |
| Sep 26, 2026 | @ SEA | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .243 | .310 |
| Sep 25, 2026 | @ SEA | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .244 | .311 |
| Sep 24, 2026 | @ SEA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .241 | .308 |
| Sep 23, 2026 | @ ATH | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .244 | .311 |
| Sep 22, 2026 | @ ATH | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | .242 | .310 |
| Sep 20, 2026 | vs MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .237 | .304 |
| Sep 19, 2026 | vs MIN | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | .237 | .305 |
| Sep 18, 2026 | vs MIN | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .237 | .302 |
| Sep 17, 2026 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .238 | .302 |
| Sep 16, 2026 | vs SEA | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .239 | .303 |
| Sep 15, 2026 | vs SEA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .241 | .307 |
| Sep 14, 2026 | vs SEA | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .241 | .305 |
| Sep 13, 2026 | @ WAS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .239 | .303 |
| Sep 12, 2026 | @ WAS | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | .200 | .200 | .242 | .306 |
| Sep 9, 2026 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .247 | .311 |
| Sep 8, 2026 | @ BOS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .247 | .311 |
| Sep 7, 2026 | @ BOS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .244 | .306 |
| Sep 6, 2026 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .246 | .307 |
| Sep 5, 2026 | @ PIT | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .249 | .310 |
| Sep 4, 2026 | @ PIT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .249 | .312 |
| Sep 2, 2026 | vs NYY | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .249 | .310 |
| Sep 1, 2026 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .246 | .307 |
| September 2026 | — | 81 | 7 | 19 | 4 | 14 | 7 | 21 | 0 | .235 | .295 | — | — |
| August 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Aug 31, 2026 | vs NYY | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | .600 | .600 | .249 | .311 |
| Aug 30, 2026 | vs PHI | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .243 | .307 |
| Aug 29, 2026 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .244 | .308 |
| Aug 28, 2026 | vs PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .246 | .309 |
| Aug 26, 2026 | vs CLE | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .248 | .309 |
| Aug 25, 2026 | vs CLE | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | .400 | .400 | .248 | .309 |
| Aug 24, 2026 | vs CLE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .245 | .308 |
| Aug 23, 2026 | @ TEX | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .248 | .309 |
| Aug 22, 2026 | @ TEX | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .248 | .310 |
| Aug 21, 2026 | @ TEX | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .247 | .310 |
| Aug 20, 2026 | @ HOU | 6 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | .500 | .500 | .249 | .308 |
| Aug 19, 2026 | @ HOU | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .244 | .304 |
| Aug 18, 2026 | @ HOU | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .247 | .305 |
| Aug 16, 2026 | vs KC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .246 | .306 |
| Aug 14, 2026 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .246 | .305 |
| Aug 13, 2026 | vs TEX | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .249 | .309 |
| Aug 12, 2026 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .311 |
| Aug 11, 2026 | vs TEX | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .254 | .315 |
| Aug 10, 2026 | vs TEX | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .253 | .315 |
| Aug 8, 2026 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .249 | .313 |
| Aug 7, 2026 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .253 | .317 |
| Aug 6, 2026 | @ BAL | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .261 | .325 |
| Aug 5, 2026 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .257 | .323 |
| Aug 4, 2026 | @ BAL | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .261 | .327 |
| Aug 2, 2026 | vs MIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .261 | .328 |
| Aug 1, 2026 | vs MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .261 | .328 |
| August 2026 | — | 99 | 11 | 22 | 2 | 13 | 3 | 24 | 1 | .222 | .245 | — | — |
| July 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jul 31, 2026 | vs MIL | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .264 | .330 |
| Jul 29, 2026 | vs HOU | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .264 | .331 |
| Jul 28, 2026 | vs HOU | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .264 | .332 |
| Jul 27, 2026 | vs HOU | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .600 | .600 | .259 | .325 |
| Jul 26, 2026 | @ SF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .251 | .320 |
| Jul 25, 2026 | @ SF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .255 | .321 |
| Jul 24, 2026 | @ SF | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .400 | .400 | .255 | .319 |
| Jul 22, 2026 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .251 | .318 |
| Jul 21, 2026 | vs STL | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .256 | .323 |
| Jul 20, 2026 | vs STL | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .256 | .324 |
| Jul 19, 2026 | vs DET | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .256 | .326 |
| Jul 18, 2026 | vs DET | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .251 | .323 |
| Jul 17, 2026 | vs DET | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .251 | .324 |
| Jul 11, 2026 | @ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .249 | .319 |
| Jul 10, 2026 | @ MIN | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | .256 | .327 |
| Jul 9, 2026 | @ TEX | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .249 | .323 |
| Jul 8, 2026 | @ TEX | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | .800 | .800 | .249 | .321 |
| Jul 5, 2026 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .232 | .309 |
| Jul 3, 2026 | vs BOS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .238 | .316 |
| July 2026 | — | 75 | 9 | 25 | 3 | 16 | 4 | 19 | 0 | .333 | .367 | — | — |
| June 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Jun 30, 2026 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .231 | .311 |
| Jun 28, 2026 | vs ATH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .237 | .318 |
| Jun 27, 2026 | vs ATH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .235 | .318 |
| Jun 26, 2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | .235 | .318 |
| Jun 24, 2026 | vs BAL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .235 | .314 |
| Jun 23, 2026 | vs BAL | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .232 | .312 |
| Jun 21, 2026 | @ ATH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .231 | .314 |
| Jun 20, 2026 | @ ATH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .233 | .311 |
| Jun 18, 2026 | @ ATH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .241 | .321 |
| Jun 17, 2026 | @ ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .239 | .316 |
| Jun 5, 2026 | @ LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .246 | .325 |
| Jun 3, 2026 | vs COL | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | .400 | .400 | .246 | .325 |
| Jun 2, 2026 | vs COL | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .240 | .322 |
| Jun 1, 2026 | vs COL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .238 | .317 |
| June 2026 | — | 38 | 8 | 8 | 1 | 6 | 3 | 9 | 0 | .211 | .268 | — | — |
| May 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| May 31, 2026 | @ TB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .238 | .314 |
| May 30, 2026 | @ TB | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .237 | .316 |
| May 29, 2026 | @ TB | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .235 | .305 |
| May 28, 2026 | @ DET | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .227 | .302 |
| May 27, 2026 | @ DET | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .226 | .306 |
| May 26, 2026 | @ DET | 5 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .600 | .600 | .233 | .308 |
| May 24, 2026 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .295 |
| May 23, 2026 | vs TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .223 | .306 |
| May 21, 2026 | vs ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .226 | .308 |
| May 20, 2026 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .236 | .320 |
| May 19, 2026 | vs ATH | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .244 | .323 |
| May 15, 2026 | vs LA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | .337 |
| May 13, 2026 | @ CLE | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .264 | .353 |
| May 12, 2026 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .273 | .351 |
| May 11, 2026 | @ CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .270 | .351 |
| May 10, 2026 | @ TOR | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .279 | .361 |
| May 9, 2026 | @ TOR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .263 | .353 |
| May 8, 2026 | @ TOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | .278 | .359 |
| May 6, 2026 | vs CWS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .264 | .349 |
| May 6, 2026 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .280 | .356 |
| May 3, 2026 | vs NYM | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .298 | .375 |
| May 2, 2026 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .404 |
| May 2026 | — | 67 | 4 | 12 | 1 | 15 | 7 | 10 | 0 | .179 | .257 | — | — |
| April 2026 | |||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP |
| Apr 29, 2026 | @ CWS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .342 | .413 |
| Apr 28, 2026 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .353 | .429 |
| Apr 27, 2026 | @ CWS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .355 | .436 |
| Apr 25, 2026 | @ KC | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .357 | .457 |
| Apr 24, 2026 | @ KC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .292 | .419 |
| Apr 22, 2026 | vs TOR | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .407 |
| Apr 22, 2026 | vs TOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 1.000 | .250 | .435 |
| Apr 19, 2026 | vs SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .429 |
| Apr 19, 2026 | vs SD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .267 | .450 |
| Apr 11, 2026 | @ CIN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| April 2026 | — | 26 | 2 | 8 | 1 | 4 | 3 | 2 | 0 | .308 | .379 | — | — |
Los Angeles Angels roster
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.
