
Braydon Fisher
Season Percentiles
K49
73th
W8
94th
SV0
0th
ERA2.94
80th
WHIP1.39
57th
IP36.7
64th
Game Logs
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 2, 2026 | @ MIN | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 1.53 | 0.00 | 48 |
| May 2026 | — | — | 0.2 | 0 | 0 | 1 | 0 | 0 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 29, 2026 | vs BOS | W | 1.2 | 1 | 0 | 1 | 0 | 0 | 1.59 | 0.83 | 89 |
| Apr 26, 2026 | vs CLE | W | 1.1 | 1 | 0 | 2 | 2 | 0 | 1.76 | 2.73 | 88 |
| Apr 24, 2026 | vs CLE | — | 1 | 0 | 0 | 0 | 1 | 0 | 1.93 | 1.00 | 36 |
| Apr 22, 2026 | @ ANA | — | 0.1 | 2 | 2 | 1 | 1 | 0 | 2.08 | 30.00 | 9 |
| Apr 21, 2026 | @ ANA | — | 1 | 0 | 0 | 0 | 1 | 0 | 0.71 | 1.00 | 36 |
| Apr 19, 2026 | @ ARI | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.77 | 1.00 | 36 |
| Apr 18, 2026 | @ ARI | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.84 | 1.00 | 36 |
| Apr 10, 2026 | vs MIN | — | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 78 |
| Apr 4, 2026 | @ CWS | — | 1 | 2 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | 40 |
| Apr 3, 2026 | @ CWS | — | 1.2 | 2 | 0 | 3 | 0 | 0 | 0.00 | 1.67 | 74 |
| April 2026 | — | — | 10.6 | 10 | 2 | 12 | 6 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 31, 2026 | vs COL | — | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.91 | 45 |
| Mar 29, 2026 | vs ATH | — | 1.2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 73 |
| Mar 28, 2026 | vs ATH | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34 |
| March 2026 | — | — | 2.5 | 1 | 0 | 2 | 0 | 0 | — | — | — |
| September 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Sep 28, 2025 | @ TOR | — | 1 | 0 | 0 | 1 | 0 | 0 | 2.70 | 0.00 | — |
| Sep 25, 2025 | @ TOR | — | 0.2 | 2 | 1 | 0 | 1 | 0 | 2.76 | 15.00 | — |
| Sep 23, 2025 | @ TOR | — | 0.1 | 0 | 0 | 1 | 2 | 0 | 2.61 | 20.00 | — |
| Sep 19, 2025 | @ KC | — | 1.1 | 1 | 0 | 0 | 0 | 0 | 2.63 | 0.91 | 45 |
| Sep 18, 2025 | @ TB | — | 1.1 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0.00 | 49 |
| Sep 15, 2025 | @ TB | W | 2 | 1 | 0 | 4 | 0 | 0 | 2.78 | 0.50 | 95 |
| Sep 13, 2025 | vs BAL | W | 1 | 1 | 1 | 1 | 1 | 1 | 2.91 | 2.00 | 82 |
| Sep 12, 2025 | vs BAL | W | 0.2 | 0 | 0 | 0 | 1 | 0 | 2.76 | 5.00 | 84 |
| Sep 10, 2025 | vs HOU | — | 1 | 0 | 0 | 2 | 1 | 0 | 2.81 | 1.00 | 63 |
| Sep 7, 2025 | @ NYY | — | 1 | 0 | 0 | 3 | 0 | 0 | 2.88 | 0.00 | 73 |
| Sep 5, 2025 | @ NYY | — | 1 | 0 | 0 | 0 | 1 | 0 | 2.95 | 1.00 | 36 |
| September 2025 | — | — | 9.7 | 5 | 2 | 12 | 7 | 1 | — | — | — |
| August 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 20, 2025 | @ PIT | — | 0.1 | 0 | 0 | 1 | 0 | 0 | 3.03 | 0.00 | — |
| Aug 17, 2025 | @ TOR | — | 1 | 2 | 2 | 1 | 0 | 1 | 3.05 | 2.00 | — |
| Aug 15, 2025 | @ TOR | — | 1 | 0 | 0 | 0 | 1 | 0 | 2.65 | 1.00 | — |
| Aug 13, 2025 | @ TOR | — | 0.1 | 2 | 2 | 0 | 1 | 0 | 2.72 | 30.00 | — |
| Aug 10, 2025 | @ LA | — | 0.1 | 0 | 0 | 1 | 1 | 0 | 2.25 | 10.00 | — |
| Aug 10, 2025 | @ LA | — | 1.1 | 0 | 0 | 3 | 0 | 0 | 2.27 | 0.00 | — |
| Aug 6, 2025 | @ COL | — | 1 | 0 | 0 | 2 | 0 | 0 | 2.36 | 0.00 | — |
| Aug 5, 2025 | @ COL | — | 1 | 1 | 0 | 3 | 0 | 0 | 2.43 | 1.00 | 71 |
| Aug 1, 2025 | vs KC | — | 0.1 | 1 | 0 | 0 | 1 | 0 | 2.51 | 20.00 | 24 |
| August 2025 | — | — | 5.5 | 6 | 4 | 11 | 4 | 1 | — | — | — |
| July 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 30, 2025 | @ BAL | — | 0.2 | 0 | 0 | 2 | 0 | 0 | 2.53 | 0.00 | 62 |
| Jul 28, 2025 | @ BAL | — | 1 | 0 | 0 | 0 | 0 | 0 | 2.59 | 0.00 | 41 |
| Jul 26, 2025 | @ DET | W | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0.00 | 85 |
| Jul 25, 2025 | @ DET | — | 1 | 0 | 0 | 1 | 0 | 0 | 2.76 | 0.00 | 54 |
| Jul 20, 2025 | vs SF | — | 0 | 2 | 2 | 0 | 1 | 0 | 2.86 | — | 26 |
| Jul 13, 2025 | @ ATH | — | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.22 | 0.00 | 34 |
| Jul 12, 2025 | @ ATH | — | 0.1 | 2 | 0 | 0 | 0 | 0 | 2.28 | 20.00 | 24 |
| Jul 9, 2025 | @ CWS | — | 1 | 1 | 0 | 1 | 0 | 0 | 2.30 | 1.00 | 49 |
| Jul 5, 2025 | vs ANA | W | 2 | 0 | 0 | 1 | 2 | 0 | 2.39 | 1.00 | 89 |
| Jul 3, 2025 | vs NYY | — | 0.2 | 3 | 2 | 1 | 0 | 0 | 2.59 | 15.00 | 10 |
| Jul 1, 2025 | vs NYY | W | 0.2 | 0 | 0 | 1 | 0 | 0 | 1.90 | 0.00 | 86 |
| July 2025 | — | — | 6.9 | 8 | 4 | 7 | 3 | 0 | — | — | — |
| June 2025 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 30, 2025 | vs NYY | — | 1 | 0 | 0 | 3 | 1 | 0 | 1.96 | 1.00 | 71 |
| Jun 24, 2025 | @ CLE | — | 0.2 | 0 | 0 | 1 | 0 | 0 | 2.25 | 0.00 | 48 |
| Jun 22, 2025 | vs CWS | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0.00 | 29 |
| June 2025 | — | — | 1.3 | 0 | 0 | 4 | 1 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.