
Braxton Ashcraft
2026 Season Percentiles
K152
98th
W13
99th
SV0
0th
ERA3.81
68th
WHIP1.09
87th
IP141.8
99th
Game Logs
Season
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 18, 2026 | vs DET | W | 8 | 5 | 1 | 4 | 0 | 1 | 1.13 | 0.63 | 97 |
| Aug 13, 2026 | @ MIA | W | 9 | 3 | 1 | 10 | 1 | 1 | 1.00 | 0.44 | 100 |
| Aug 6, 2026 | @ MIL | L | 5 | 4 | 4 | 5 | 1 | 2 | 7.20 | 1.00 | 19 |
| Aug 1, 2026 | @ CIN | W | 5 | 2 | 1 | 5 | 1 | 1 | 1.80 | 0.60 | 96 |
| August 2026 | — | — | 27.0 | 14 | 7 | 24 | 3 | 5 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 26, 2026 | vs CHC | W | 6 | 7 | 4 | 5 | 2 | 0 | 6.00 | 1.50 | 82 |
| Jul 20, 2026 | @ NYY | L | 3 | 9 | 7 | 2 | 1 | 2 | 21.00 | 3.33 | 1 |
| Jul 11, 2026 | vs MIL | — | 5 | 5 | 5 | 6 | 2 | 2 | 9.00 | 1.40 | 11 |
| Jul 4, 2026 | @ WAS | W | 5.2 | 6 | 1 | 7 | 2 | 1 | 1.59 | 1.41 | 96 |
| July 2026 | — | — | 19.2 | 27 | 17 | 20 | 7 | 5 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 29, 2026 | @ PHI | W | 6 | 5 | 5 | 8 | 1 | 3 | 7.50 | 1.00 | 82 |
| Jun 24, 2026 | vs SEA | W | 6 | 5 | 1 | 10 | 0 | 0 | 1.50 | 0.83 | 99 |
| Jun 17, 2026 | @ ATH | W | 6 | 4 | 1 | 7 | 3 | 0 | 1.50 | 1.17 | 97 |
| Jun 12, 2026 | vs MIA | — | 5 | 5 | 2 | 4 | 2 | 0 | 3.60 | 1.40 | 61 |
| Jun 6, 2026 | @ ATL | L | 5 | 9 | 6 | 5 | 0 | 1 | 10.80 | 1.80 | 4 |
| June 2026 | — | — | 28.0 | 28 | 15 | 34 | 6 | 4 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 31, 2026 | vs MIN | W | 6 | 5 | 2 | 11 | 0 | 1 | 3.00 | 0.83 | 98 |
| May 26, 2026 | vs CHC | W | 6.1 | 7 | 1 | 5 | 1 | 0 | 1.42 | 1.26 | 96 |
| May 21, 2026 | @ STL | W | 7 | 4 | 1 | 9 | 2 | 1 | 1.29 | 0.86 | 99 |
| May 15, 2026 | vs PHI | — | 6.2 | 7 | 4 | 5 | 0 | 1 | 5.40 | 1.05 | 27 |
| May 10, 2026 | @ SF | W | 7 | 6 | 1 | 6 | 0 | 1 | 1.29 | 0.86 | 97 |
| May 3, 2026 | vs CIN | — | 7.2 | 4 | 0 | 6 | 2 | 0 | 0.00 | 0.78 | 88 |
| May 2026 | — | — | 39.5 | 33 | 9 | 42 | 5 | 4 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 28, 2026 | vs STL | L | 4.1 | 6 | 6 | 7 | 3 | 2 | 12.46 | 2.08 | 5 |
| Apr 23, 2026 | @ TEX | — | 7 | 4 | 2 | 5 | 2 | 1 | 2.57 | 0.86 | 79 |
| Apr 11, 2026 | @ CHC | — | 5 | 4 | 1 | 9 | 1 | 0 | 1.80 | 1.00 | 82 |
| Apr 5, 2026 | vs BAL | W | 6 | 4 | 1 | 8 | 0 | 0 | 1.50 | 0.67 | 98 |
| April 2026 | — | — | 22.1 | 18 | 10 | 29 | 6 | 3 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 30, 2026 | @ CIN | L | 6 | 4 | 2 | 3 | 4 | 0 | 3.00 | 1.33 | 63 |
| March 2026 | — | — | 6.0 | 4 | 2 | 3 | 4 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.