
Riley O'Brien
2026 Season Percentiles
K50
71th
W2
54th
SV31
100th
ERA4.01
63th
WHIP1.25
75th
IP47.1
72th
Game Logs
Season
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 23, 2026 | @ PHI | L | 0.2 | 5 | 6 | 0 | 1 | 1 | 81.00 | 9.00 | 0 |
| Aug 20, 2026 | @ CIN | SV | 0.1 | 1 | 0 | 0 | 2 | 0 | 0.00 | 9.00 | 83 |
| Aug 18, 2026 | @ CIN | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Aug 17, 2026 | @ CIN | SV | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 94 |
| Aug 15, 2026 | @ CHC | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41 |
| Aug 11, 2026 | vs PHI | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Aug 9, 2026 | vs COL | SV | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 87 |
| Aug 7, 2026 | vs COL | SV | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 86 |
| Aug 5, 2026 | @ NYY | SV | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 89 |
| Aug 2, 2026 | @ TOR | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| August 2026 | — | — | 8.3 | 7 | 6 | 7 | 5 | 1 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 30, 2026 | vs CHC | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| Jul 29, 2026 | vs CHC | — | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 49 |
| Jul 22, 2026 | @ ANA | SV | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 | 2.00 | 93 |
| Jul 20, 2026 | @ ANA | L | 0.1 | 2 | 2 | 1 | 1 | 0 | 54.00 | 9.00 | 9 |
| Jul 17, 2026 | @ ARI | SV | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 88 |
| Jul 11, 2026 | vs ATL | SV | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 89 |
| Jul 10, 2026 | vs ATL | SV | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 92 |
| Jul 8, 2026 | vs MIL | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Jul 4, 2026 | @ CHC | SV | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | 89 |
| July 2026 | — | — | 8.1 | 4 | 2 | 12 | 7 | 0 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 30, 2026 | @ ATL | SV | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 86 |
| Jun 28, 2026 | vs MIA | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Jun 22, 2026 | vs ARI | SV | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 87 |
| Jun 21, 2026 | @ KC | — | 1 | 2 | 2 | 1 | 0 | 1 | 18.00 | 2.00 | 11 |
| Jun 16, 2026 | vs SD | SV | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 86 |
| Jun 13, 2026 | @ MIN | — | 1 | 0 | 1 | 1 | 3 | 0 | 9.00 | 3.00 | 19 |
| Jun 7, 2026 | vs CIN | SV | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 89 |
| Jun 6, 2026 | vs CIN | SV | 1 | 2 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | 86 |
| Jun 3, 2026 | vs TEX | SV | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 86 |
| Jun 2, 2026 | vs TEX | L | 1 | 3 | 3 | 2 | 1 | 0 | 27.00 | 4.00 | 6 |
| June 2026 | — | — | 10.0 | 9 | 6 | 7 | 7 | 1 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 29, 2026 | vs CHC | SV | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.00 | 82 |
| May 23, 2026 | @ CIN | L | 1.1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.75 | 69 |
| May 19, 2026 | vs PIT | — | 1 | 2 | 2 | 0 | 1 | 0 | 18.00 | 3.00 | 9 |
| May 15, 2026 | vs KC | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 36 |
| May 14, 2026 | @ ATH | SV | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 92 |
| May 10, 2026 | @ SD | — | 1 | 2 | 2 | 3 | 0 | 1 | 18.00 | 2.00 | 16 |
| May 8, 2026 | @ SD | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| May 4, 2026 | vs MIL | SV | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 86 |
| May 2026 | — | — | 7.3 | 6 | 5 | 8 | 2 | 1 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 29, 2026 | @ PIT | SV | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 89 |
| Apr 25, 2026 | vs SEA | L | 1 | 4 | 2 | 1 | 1 | 0 | 18.00 | 5.00 | 9 |
| Apr 21, 2026 | @ MIA | SV | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 89 |
| Apr 19, 2026 | @ HOU | W | 1.1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.75 | 91 |
| Apr 18, 2026 | @ HOU | SV | 0.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 88 |
| Apr 15, 2026 | vs CLE | SV | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 92 |
| Apr 11, 2026 | vs BOS | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Apr 8, 2026 | @ WAS | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41 |
| Apr 7, 2026 | @ WAS | SV | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 92 |
| Apr 5, 2026 | @ DET | SV | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 90 |
| Apr 1, 2026 | vs NYM | — | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 63 |
| April 2026 | — | — | 10.3 | 8 | 2 | 14 | 1 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 31, 2026 | vs NYM | SV | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 87 |
| Mar 28, 2026 | vs TB | — | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 33 |
| Mar 26, 2026 | vs TB | W | 1.1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.75 | 91 |
| March 2026 | — | — | 3.1 | 3 | 0 | 2 | 0 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.