
José Fermín
Season Percentiles
HR1
29th
RBI9
44th
R5
31th
H16
41th
SB2
60th
AVG.254
71th
OBP.338
84th
BB8
50th
Game Logs
| May 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| May 25, 2026 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .228 | .308 | 27 |
| May 23, 2026 | @ CIN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .232 | .313 | 91 |
| May 21, 2026 | vs PIT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .218 | .302 | 34 |
| May 20, 2026 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .216 | .305 | 27 |
| May 17, 2026 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .220 | .310 | 27 |
| May 15, 2026 | vs KC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .244 | .340 | 27 |
| May 14, 2026 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .320 | 13 |
| May 10, 2026 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .243 | .310 | 27 |
| May 9, 2026 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .317 | 27 |
| May 6, 2026 | vs MIL | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .257 | .325 | 55 |
| May 3, 2026 | vs LA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .273 | .324 | 34 |
| May 2026 | — | 20 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | .150 | .261 | — | — | — |
| April 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Apr 27, 2026 | @ PIT | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .276 | .333 | 78 |
| Apr 25, 2026 | vs SEA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .222 | .290 | 45 |
| Apr 22, 2026 | @ MIA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .208 | .286 | 1 |
| Apr 20, 2026 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .333 | 22 |
| Apr 19, 2026 | @ HOU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .278 | .364 | 49 |
| Apr 18, 2026 | @ HOU | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .250 | .350 | 90 |
| Apr 11, 2026 | vs BOS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .250 | .222 | 45 |
| Apr 11, 2026 | vs BOS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .200 | .167 | 58 |
| Apr 6, 2026 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | 34 |
| Apr 3, 2026 | @ DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 22 |
| April 2026 | — | 24 | 1 | 7 | 1 | 4 | 1 | 6 | 0 | .292 | .320 | — | — | — |
| March 2026 | ||||||||||||||
| Date | OPP | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | cAVG | cOBP | wZRD |
| Mar 28, 2026 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | 34 |
| March 2026 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.