
Paul Blackburn
2026 Season Percentiles
K54
74th
W4
74th
SV1
71th
ERA1.94
91th
WHIP1.11
86th
IP60.3
79th
Game Logs
Season
| August 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Aug 23, 2026 | vs TOR | W | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 89 |
| Aug 21, 2026 | vs TOR | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Aug 19, 2026 | @ BAL | — | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 46 |
| Aug 18, 2026 | @ BAL | — | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 | 63 |
| Aug 15, 2026 | @ TOR | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 44 |
| Aug 14, 2026 | @ TOR | — | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 46 |
| Aug 12, 2026 | vs SEA | W | 1.2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.60 | 86 |
| Aug 9, 2026 | vs ATL | L | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | 74 |
| Aug 8, 2026 | vs ATL | — | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29 |
| Aug 5, 2026 | vs STL | — | 1.2 | 2 | 0 | 2 | 1 | 0 | 0.00 | 1.80 | 66 |
| Aug 2, 2026 | @ CHC | — | 0.2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 3.00 | 39 |
| August 2026 | — | — | 10.9 | 7 | 0 | 11 | 7 | 0 | — | — | — |
| July 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jul 31, 2026 | @ CHC | — | 1.1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | 75 |
| Jul 29, 2026 | @ CWS | — | 1.2 | 2 | 2 | 2 | 1 | 2 | 10.80 | 1.80 | 15 |
| Jul 27, 2026 | @ CWS | — | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 54 |
| Jul 25, 2026 | @ PHI | — | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.50 | 61 |
| Jul 22, 2026 | vs PIT | W | 2 | 0 | 0 | 3 | 1 | 0 | 0.00 | 0.50 | 94 |
| Jul 19, 2026 | vs LA | — | 2.1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.86 | 70 |
| Jul 17, 2026 | vs LA | — | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 36 |
| Jul 12, 2026 | @ WAS | SV | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 95 |
| Jul 9, 2026 | @ TB | — | 2 | 2 | 1 | 3 | 0 | 1 | 4.50 | 1.00 | 49 |
| Jul 7, 2026 | @ TB | — | 1.1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.75 | 60 |
| Jul 5, 2026 | vs MIN | — | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 | 46 |
| Jul 3, 2026 | vs MIN | — | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 66 |
| Jul 1, 2026 | vs DET | — | 1.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.60 | 65 |
| July 2026 | — | — | 18.7 | 6 | 3 | 20 | 8 | 3 | — | — | — |
| June 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Jun 28, 2026 | @ BOS | — | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.50 | 70 |
| Jun 27, 2026 | @ BOS | — | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 41 |
| Jun 25, 2026 | @ BOS | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Jun 22, 2026 | @ DET | — | 1.2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 73 |
| Jun 21, 2026 | vs CIN | — | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 49 |
| Jun 17, 2026 | vs CWS | — | 2.1 | 3 | 1 | 2 | 1 | 1 | 3.86 | 1.71 | 34 |
| Jun 9, 2026 | @ CLE | — | 1.2 | 3 | 0 | 1 | 0 | 0 | 0.00 | 1.80 | 54 |
| Jun 8, 2026 | @ CLE | — | 0.2 | 2 | 1 | 1 | 0 | 1 | 13.50 | 3.00 | 19 |
| Jun 5, 2026 | vs BOS | — | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 75 |
| Jun 3, 2026 | vs CLE | — | 1.2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.60 | 65 |
| June 2026 | — | — | 13.0 | 11 | 2 | 11 | 1 | 2 | — | — | — |
| May 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| May 29, 2026 | @ ATH | — | 2 | 2 | 1 | 1 | 1 | 0 | 4.50 | 1.50 | 25 |
| May 21, 2026 | vs TOR | — | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 72 |
| May 18, 2026 | vs TOR | W | 1.2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.60 | 89 |
| May 13, 2026 | @ BAL | — | 2 | 2 | 3 | 1 | 2 | 1 | 13.50 | 2.00 | 7 |
| May 10, 2026 | @ MIL | — | 0.2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 44 |
| May 7, 2026 | vs TEX | — | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 2.00 | 33 |
| May 4, 2026 | vs BAL | — | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 36 |
| May 2026 | — | — | 9.4 | 8 | 4 | 6 | 6 | 1 | — | — | — |
| April 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Apr 26, 2026 | @ HOU | — | 3 | 2 | 1 | 2 | 0 | 0 | 3.00 | 0.67 | 60 |
| Apr 18, 2026 | vs KC | — | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 | 1.50 | 14 |
| Apr 9, 2026 | vs ATH | — | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 49 |
| Apr 4, 2026 | vs MIA | — | 1.2 | 3 | 0 | 2 | 0 | 0 | 0.00 | 1.80 | 66 |
| April 2026 | — | — | 7.2 | 8 | 3 | 6 | 1 | 0 | — | — | — |
| March 2026 | |||||||||||
| Date | OPP | Dec | IP | H | ER | K | BB | HR | ERA | WHIP | wZRD |
| Mar 31, 2026 | @ SEA | L | 1.1 | 3 | 1 | 0 | 1 | 0 | 6.75 | 3.00 | 16 |
| March 2026 | — | — | 1.1 | 3 | 1 | 0 | 1 | 0 | — | — | — |
Comments
No links. Max 500 characters.
Log in to leave a comment.
No comments yet. Be the first.