Maxi Kleber, Power Forward
Image of Maxi Kleber
DAL
32 Y/O; 6' 10"; 240 lbs; 6th Season;

  • 0.7 BPG
  • 0.7 3PG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 20.0 2.0/2.8 2.0/2.5 1.2 7.2 3.8 1.8 0.5 1.2 0.8
Last 14 Days 19.6 1.6/3.1 1.4/1.7 0.9 5.4 4.0 1.6 0.4 1.3 0.9
Last 30 Days 18.1 1.4/2.8 0.8/1.1 0.8 4.5 3.1 1.7 0.5 0.8 0.6
Season 19.8 1.5/3.4 0.8/1.1 0.7 4.4 3.3 1.6 0.4 0.7 0.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 12, 2024 11 2/2 0/0 2 6 3 2 0 2 1 DAL 89 DET 107 L
Apr 10, 2024 20 1/1 2/2 0 4 2 1 0 2 0 MIA 92 DAL 111 W
Apr 09, 2024 19 4/5 0/0 2 10 6 1 0 0 1 CHA 104 DAL 130 W
Apr 07, 2024 30 1/3 6/8 1 9 4 3 2 1 1 DAL 147 HOU 136 W
Apr 04, 2024 21 2/5 2/2 1 7 6 2 0 1 1 DAL 109 ATL 95 W
Apr 02, 2024 16 0/4 0/0 0 0 3 2 1 3 0 GSW 104 DAL 100 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 20 1/2 0/0 0 2 4 0 0 0 2 HOU 107 DAL 125 W
Mar 29, 2024 15 2/2 0/0 2 6 2 2 0 0 0 SAC 103 DAL 107 W
Mar 26, 2024 10 0/0 0/0 0 0 0 0 1 0 1 SAC 96 DAL 132 W
Mar 25, 2024 15 1/4 0/0 0 2 3 0 0 1 0 UTA 105 DAL 115 W
Mar 21, 2024 17 2/3 1/2 2 7 2 2 3 0 1 DAL 113 UTA 97 W
Mar 19, 2024 21 2/2 0/0 1 5 1 4 0 0 0 SAS 107 DAL 113 W
Mar 17, 2024 20 0/3 0/0 0 0 4 3 0 0 0 DAL 107 DEN 105 W
Mar 14, 2024 20 1/2 1/2 0 3 2 1 1 1 0 OKC 126 DAL 119 L
Mar 13, 2024 7 0/1 0/0 0 0 0 1 0 0 0 DAL 109 GSW 99 W
Mar 11, 2024 12 0/1 2/2 0 2 4 1 0 0 0 CHI 92 DAL 127 W
Mar 09, 2024 17 0/2 0/0 0 0 6 0 1 1 0 DET 124 DAL 142 W
Mar 07, 2024 22 1/3 0/0 1 3 4 1 0 2 0 DAL 114 MIA 108 W
Mar 05, 2024 15 0/3 0/0 0 0 1 0 0 0 0 DAL 120 IND 137 L
Mar 03, 2024 25 0/2 2/2 0 2 5 2 0 0 0 DAL 116 PHI 120 L
Mar 01, 2024 20 0/1 1/2 0 1 2 2 0 0 1 BOS 138 DAL 110 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 27, 2024 26 1/3 1/2 1 4 7 1 0 1 0 CLE 121 DAL 119 L
Feb 25, 2024 24 1/3 0/0 1 3 1 1 0 0 0 IND 133 DAL 111 L
Feb 22, 2024 25 3/7 0/0 1 7 2 1 1 0 0 DAL 123 PHX 113 W
Feb 12, 2024 23 2/5 0/1 1 5 5 0 0 1 2 DAL 112 WAS 104 W
Feb 10, 2024 25 3/6 4/4 2 12 12 3 1 1 0 DAL 146 OKC 111 W
Feb 08, 2024 27 1/2 0/2 0 2 4 3 1 4 1 NYK 108 DAL 122 W
Feb 06, 2024 30 3/7 0/0 1 7 2 3 1 0 1 BKN 107 DAL 119 W
Feb 05, 2024 27 6/8 0/0 2 14 4 5 0 1 1 PHI 102 DAL 118 W
Feb 03, 2024 33 8/11 1/1 4 21 3 2 2 0 2 DAL 117 MIL 129 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 18 1/2 0/0 1 3 2 0 0 1 2 MIN 121 DAL 87 L
Jan 29, 2024 22 0/1 1/2 0 1 1 1 0 0 1 DAL 131 ORL 129 W
Jan 27, 2024 12 2/6 0/0 1 5 2 0 0 0 0 DAL 115 SAC 120 L
Jan 24, 2024 22 1/2 0/0 0 2 3 3 0 0 1 DAL 109 PHX 132 L
Jan 22, 2024 25 3/7 1/1 0 7 2 0 0 2 1 DAL 110 BOS 119 L
Jan 17, 2024 21 2/3 0/0 2 6 1 3 0 2 1 LAL 127 DAL 110 L
Jan 15, 2024 19 1/3 2/2 0 4 5 1 0 2 1 DAL 125 NOP 120 W
Jan 13, 2024 11 1/3 0/0 0 2 2 1 1 0 1 DAL 108 NOP 118 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 08, 2023 15 0/0 4/8 0 4 2 4 0 0 2 DAL 116 TOR 127 L
Nov 01, 2023 4 0/2 0/0 0 0 2 0 0 0 0 DAL 114 CHI 105 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 22 2/4 2/2 1 7 5 2 1 0 2 MEM 110 DAL 125 W
Oct 27, 2023 25 0/3 0/0 0 0 5 2 0 0 0 DAL 125 BKN 120 W
Oct 25, 2023 23 2/7 0/0 2 6 7 2 0 1 0 SAS 119 DAL 126 W