Anthony Gill, Power Forward
Image of Anthony Gill
WAS
31 Y/O; 6' 8"; 230 lbs; Virginia; 3rd Season;

  • 0.2 BPG
  • 0.4 APG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 3.0 1.0/4.0 0.0/0.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0
Last 14 Days 6.2 1.2/2.8 0.5/0.5 0.0 3.0 1.8 0.2 0.0 0.0 0.5
Last 30 Days 4.7 0.7/1.6 0.6/0.6 0.0 2.0 1.3 0.3 0.3 0.0 0.7
Season 5.6 0.9/2.0 0.8/1.0 0.0 2.7 1.3 0.4 0.2 0.2 0.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 3 1/4 0/0 0 2 3 0 0 0 0 BKN 124 WAS 97 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 29, 2023 4 0/1 0/0 0 0 1 0 0 0 0 ORL 139 WAS 120 L
Nov 27, 2023 1 0/0 0/0 0 0 0 0 0 0 0 DET 107 WAS 126 W
Nov 25, 2023 17 4/6 2/2 0 10 3 1 0 0 2 WAS 108 ATL 136 L
Nov 20, 2023 1 0/0 0/0 0 0 0 0 1 0 0 WAS 129 MIL 142 L
Nov 17, 2023 2 0/0 2/2 0 2 1 1 0 0 0 WAS 99 NYK 120 L
Nov 15, 2023 5 0/0 0/0 0 0 1 0 1 0 3 WAS 117 DAL 130 L
Nov 08, 2023 4 0/3 0/0 0 0 1 0 0 0 0 CHA 116 WAS 132 W
Nov 06, 2023 8 2/3 1/2 0 5 1 0 1 2 0 PHI 146 WAS 128 L
Nov 03, 2023 6 2/3 2/2 0 6 2 0 0 1 1 MIA 121 WAS 114 L
Nov 01, 2023 7 1/1 0/0 0 2 1 2 0 0 1 ATL 130 WAS 121 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 30, 2023 9 1/3 3/4 0 5 2 1 0 0 0 WAS 107 BOS 126 L