Bam Adebayo, Center
Image of Bam Adebayo
MIA
26 Y/O; 6' 9"; 255 lbs; Kentucky; 6th Season;

  • 10.3 RPG
  • 19.0 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 31.4 6.2/11.8 1.6/2.2 0.8 14.8 6.8 3.0 1.2 0.6 2.0
Last 14 Days 32.0 6.2/11.9 2.9/3.6 0.6 15.9 8.4 3.3 1.1 0.7 2.1
Last 30 Days 31.5 7.1/12.2 2.4/3.2 0.8 17.3 10.1 3.7 1.3 0.8 2.0
Season 33.3 7.4/14.2 4.1/5.4 0.2 19.0 10.3 3.9 1.1 0.9 2.3

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 24, 2024 39 9/13 3/6 0 21 10 2 0 0 0 BOS 101 MIA 111 W
Apr 21, 2024 36 10/18 4/4 0 24 6 3 0 0 2 BOS 114 MIA 94 L
Apr 19, 2024 31 5/8 2/4 1 13 4 4 0 2 1 MIA 112 CHI 91 W
Apr 17, 2024 30 5/9 0/0 0 10 12 1 0 2 1 PHI 105 MIA 104 L
Apr 14, 2024 19 8/10 1/1 0 17 6 2 3 1 4 MIA 118 TOR 103 W
Apr 12, 2024 25 8/10 2/4 1 19 6 3 0 0 0 MIA 125 TOR 103 W
Apr 10, 2024 29 3/13 2/2 0 8 3 0 0 0 0 MIA 92 DAL 111 L
Apr 09, 2024 47 4/8 0/0 2 10 7 7 3 1 5 ATL 111 MIA 117 W
Apr 07, 2024 37 8/18 3/4 1 20 12 3 0 1 1 IND 117 MIA 115 L
Apr 05, 2024 33 7/12 4/4 0 18 12 6 1 1 1 HOU 104 MIA 119 W
Apr 04, 2024 29 6/15 1/1 1 14 11 3 0 1 2 MIA 105 PHI 109 L
Apr 02, 2024 32 6/9 3/4 0 15 9 1 1 0 1 MIA 109 NYK 99 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 37 6/12 10/12 0 22 10 5 2 1 5 WAS 107 MIA 119 W
Mar 29, 2024 26 9/12 1/3 2 21 12 9 2 1 4 MIA 142 POR 82 W
Mar 26, 2024 38 10/21 3/4 1 24 9 5 1 1 1 MIA 92 GSW 113 L
Mar 24, 2024 27 7/11 1/2 0 15 16 3 5 0 1 MIA 121 CLE 84 W
Mar 22, 2024 29 4/7 3/4 1 12 10 1 0 2 0 MIA 88 NOP 111 L
Mar 18, 2024 31 8/10 2/2 2 20 13 6 0 0 4 PHI 98 MIA 91 L
Mar 17, 2024 37 9/13 1/2 1 20 17 3 1 0 3 DET 101 MIA 104 W
Mar 15, 2024 28 10/14 1/3 1 22 9 2 2 3 0 DET 95 MIA 108 W
Mar 13, 2024 34 7/15 2/4 1 17 13 3 1 1 0 MIA 88 DEN 100 L
Mar 10, 2024 34 7/14 2/6 0 16 16 2 2 1 0 MIA 108 WAS 110 L
Mar 08, 2024 30 1/9 3/4 0 5 10 4 1 2 4 OKC 107 MIA 100 L
Mar 07, 2024 37 5/14 4/8 0 14 9 5 3 0 1 DAL 114 MIA 108 L
Mar 05, 2024 35 8/17 2/3 0 18 7 1 1 1 1 MIA 118 DET 110 W
Mar 02, 2024 34 10/15 3/4 0 23 7 3 0 0 0 MIA 126 UTA 120 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 29, 2024 35 8/18 6/6 0 22 8 3 1 0 1 DEN 103 MIA 97 L
Feb 27, 2024 33 5/9 3/7 0 13 9 2 0 1 6 POR 96 MIA 106 W
Feb 26, 2024 36 11/18 6/7 0 28 10 7 2 1 5 SAC 110 MIA 121 W
Feb 23, 2024 36 11/18 2/4 0 24 7 1 1 3 3 NOP 95 MIA 106 W
Feb 14, 2024 39 9/14 5/5 0 23 14 4 2 0 2 PHI 104 MIA 109 W
Feb 13, 2024 31 8/14 0/0 0 16 12 11 2 0 3 MIL 97 MIA 123 W
Feb 11, 2024 34 7/18 8/8 0 22 13 4 2 2 2 MIA 106 BOS 110 L
Feb 07, 2024 28 10/14 0/2 0 20 5 2 1 0 1 MIA 116 SAS 104 W
Feb 06, 2024 29 7/9 0/0 0 14 8 3 0 1 3 MIA 121 ORL 95 W
Feb 04, 2024 35 5/13 4/4 0 14 13 3 3 0 2 MIA 95 LAC 103 L
Feb 02, 2024 32 8/14 4/7 0 20 14 1 0 1 4 WAS 102 MIA 110 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 31 8/14 0/0 0 16 11 4 0 0 0 MIA 115 SAC 106 W
Jan 29, 2024 35 3/9 2/2 0 8 11 5 1 3 4 MIA 105 PHX 118 L
Jan 27, 2024 33 6/10 0/0 0 12 13 1 0 0 2 NYK 125 MIA 109 L
Jan 25, 2024 28 8/14 3/4 0 19 5 2 1 1 0 MIA 110 BOS 143 L
Jan 24, 2024 39 4/13 7/11 0 15 15 6 1 6 0 MIA 96 MEM 105 L
Jan 21, 2024 34 8/17 6/6 0 22 11 7 2 0 5 ORL 105 MIA 87 L
Jan 19, 2024 38 7/15 7/8 0 21 9 6 1 0 3 MIA 108 ATL 109 L
Jan 17, 2024 35 7/13 2/3 0 16 5 4 1 0 2 TOR 121 MIA 97 L
Jan 15, 2024 43 5/17 1/2 0 11 20 4 1 1 2 BKN 95 MIA 96 W
Jan 14, 2024 35 9/17 6/8 0 24 10 7 0 1 2 MIA 104 CHA 87 W
Jan 12, 2024 39 8/17 5/6 0 21 11 7 0 1 4 MIA 99 ORL 96 W
Jan 10, 2024 36 9/16 7/7 0 25 11 6 0 2 1 MIA 120 OKC 128 L
Jan 08, 2024 31 9/12 4/7 0 22 12 3 1 0 3 MIA 120 HOU 113 W
Jan 05, 2024 36 11/19 6/7 0 28 10 1 0 1 1 PHX 113 MIA 97 L
Jan 03, 2024 38 5/14 5/6 0 15 7 5 3 0 2 LAL 96 MIA 110 W
Jan 01, 2024 35 6/17 9/13 0 21 15 4 0 0 3 LAC 121 MIA 104 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 36 7/13 14/20 0 28 16 3 3 3 4 UTA 117 MIA 109 L
Dec 28, 2023 35 7/13 3/4 0 17 11 4 0 0 0 GSW 102 MIA 114 W
Dec 25, 2023 36 9/15 8/12 0 26 15 5 0 3 4 MIA 119 PHI 113 W
Dec 22, 2023 38 5/14 8/10 0 18 11 6 2 0 6 MIA 122 ATL 113 W
Dec 20, 2023 29 7/15 4/5 0 18 7 2 1 0 1 ORL 106 MIA 115 W
Dec 18, 2023 36 10/22 2/3 0 22 6 6 1 1 4 MIA 108 MIN 112 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 12 3/9 1/2 0 7 4 2 0 0 0 MIA 142 IND 132 W
Nov 28, 2023 42 13/27 5/7 0 31 10 5 0 2 2 MIA 124 MIL 131 L
Nov 24, 2023 34 8/16 5/6 0 21 12 2 2 0 2 NYK 100 MIA 98 L
Nov 20, 2023 30 8/14 7/9 0 23 11 6 1 0 1 CHI 100 MIA 118 W
Nov 18, 2023 35 8/12 8/8 0 24 10 5 0 0 3 CHI 102 MIA 97 L
Nov 16, 2023 33 8/15 4/4 0 20 7 4 2 0 2 MIA 122 BKN 115 W
Nov 14, 2023 35 8/16 5/6 0 21 11 4 3 1 1 CHA 105 MIA 111 W
Nov 12, 2023 34 10/20 4/5 0 24 11 6 3 0 0 SAS 113 MIA 118 W
Nov 11, 2023 39 9/12 8/8 0 26 17 4 2 2 3 ATL 109 MIA 117 W
Nov 08, 2023 36 8/15 14/16 0 30 11 1 1 3 4 MEM 102 MIA 108 W
Nov 06, 2023 38 9/20 3/5 1 22 19 10 2 2 4 MIA 108 LAL 107 W
Nov 03, 2023 29 8/15 2/2 0 18 4 3 0 0 4 MIA 121 WAS 114 W
Nov 01, 2023 33 8/12 5/5 0 21 14 3 2 2 4 MIA 105 BKN 109 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 28, 2023 32 7/14 5/10 0 19 3 2 0 0 4 MIN 106 MIA 90 L
Oct 27, 2023 35 10/23 7/9 0 27 7 2 1 2 3 BOS 119 MIA 111 L
Oct 25, 2023 32 7/13 8/10 0 22 8 3 0 2 2 MIA 103 DET 102 W