Moses Brown, Center
Image of Moses Brown
POR
24 Y/O; 7' 2"; 258 lbs; UCLA; 4th Season;

  • 0.3 BPG
  • 3.9 RPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 14.5 3.5/6.0 1.5/3.0 0.0 8.5 8.0 0.0 1.0 0.0 1.5
Last 14 Days 10.7 3.0/4.7 1.0/2.0 0.0 7.0 5.7 0.3 0.7 0.0 1.0
Last 30 Days 10.1 2.1/3.9 1.0/3.0 0.0 5.2 3.9 0.4 0.4 0.4 0.6
Season 8.6 1.5/3.0 0.4/1.4 0.0 3.4 3.9 0.3 0.2 0.3 0.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 14, 2024 15 4/7 1/2 0 9 7 0 2 0 2 SAC 121 POR 82 L
Apr 12, 2024 14 3/5 2/4 0 8 9 0 0 0 1 POR 107 HOU 116 L
Apr 01, 2024 3 2/2 0/0 0 4 1 1 0 0 0 ORL 104 POR 103 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 27, 2024 12 3/5 1/5 0 7 1 0 1 1 0 ATL 120 POR 106 L
Mar 25, 2024 8 0/2 1/2 0 1 1 0 0 0 1 HOU 110 POR 92 L
Mar 23, 2024 11 2/4 0/1 0 4 3 0 0 2 1 POR 111 DEN 114 L
Mar 22, 2024 13 3/6 3/8 0 9 6 2 0 0 0 POR 117 LAC 125 L
Mar 20, 2024 5 0/0 0/2 0 0 3 0 0 0 0 POR 103 LAC 116 L
Mar 11, 2024 1 1/3 0/0 0 2 0 0 0 0 0 POR 99 BOS 121 L
Mar 08, 2024 10 2/6 0/0 0 4 5 0 0 0 0 POR 107 HOU 123 L
Mar 04, 2024 8 1/1 0/0 0 2 3 2 0 1 1 MIN 119 POR 114 L
Mar 02, 2024 4 0/0 0/0 0 0 0 0 0 0 0 MEM 100 POR 107 W
Mar 01, 2024 8 3/3 1/3 0 7 1 0 0 0 1 MEM 92 POR 122 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 01, 2024 15 1/2 0/0 0 2 6 1 0 1 2 PHX 109 POR 88 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 29, 2023 3 0/0 0/0 0 0 4 0 0 0 0 POR 134 SAS 128 W
Dec 28, 2023 13 2/6 0/0 0 4 7 0 0 0 0 POR 105 SAS 118 L
Dec 26, 2023 14 0/1 0/2 0 0 11 0 1 1 1 POR 130 SAC 113 W
Dec 14, 2023 4 0/0 0/0 0 0 1 0 0 0 0 POR 114 UTA 122 L
Dec 11, 2023 15 3/7 0/0 0 6 12 0 0 0 1 LAC 132 POR 127 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 21, 2023 1 0/1 0/0 0 0 1 0 0 0 0 PHX 120 POR 107 L
Nov 19, 2023 7 1/1 0/0 0 2 1 0 1 0 0 POR 91 OKC 134 L
Nov 08, 2023 5 2/3 0/2 0 4 3 1 0 1 0 SAC 121 POR 118 L