Date | Min | FGM/A | FTM/A | 3PG | PPG | RPG | APG | SPG | BPG | TOPG |
---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 13.7 | 0.3/2.0 | 0.3/0.7 | 0.0 | 1.0 | 5.0 | 1.3 | 0.3 | 0.3 | 0.3 |
Last 14 Days | 13.7 | 0.3/2.0 | 0.3/0.7 | 0.0 | 1.0 | 5.0 | 1.3 | 0.3 | 0.3 | 0.3 |
Last 30 Days | 13.7 | 0.3/2.0 | 0.3/0.7 | 0.0 | 1.0 | 5.0 | 1.3 | 0.3 | 0.3 | 0.3 |
Season | 13.7 | 0.3/2.0 | 0.3/0.7 | 0.0 | 1.0 | 5.0 | 1.3 | 0.3 | 0.3 | 0.3 |
Date | Team | Min | FGM/A | FTM/A | 3PM | PTS | REB | AST | STL | BLK | TO | Home | Away | W/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 07, 2023 |
![]() |
14 | 1/2 | 0/0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | LAL 133 | NOP 89 | W |
Dec 05, 2023 |
![]() |
14 | 0/2 | 1/2 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | LAL 106 | PHX 103 | W |
Dec 02, 2023 |
![]() |
13 | 0/2 | 0/0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | LAL 107 | HOU 97 | W |