Keegan Murray, Small Forward
Image of Keegan Murray
SAC
23 Y/O; 6' 8"; 225 lbs; Iowa; 1st Season;

  • 2.4 3PG
  • 1.0 SPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 36.0 6.2/15.8 1.6/1.6 3.6 17.6 6.6 1.6 1.2 1.0 0.2
Last 14 Days 36.0 6.7/16.0 1.0/1.0 3.4 17.8 6.1 1.9 0.9 1.0 0.7
Last 30 Days 35.2 6.4/14.7 1.1/1.4 3.0 16.8 5.9 1.8 0.8 1.1 0.6
Season 33.1 5.8/12.7 1.3/1.6 2.4 15.2 5.5 1.7 1.0 0.8 0.8

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 14, 2024 27 4/12 2/2 2 12 5 1 1 1 1 SAC 121 POR 82 W
Apr 12, 2024 42 9/19 0/0 5 23 7 0 3 0 0 SAC 107 PHX 108 L
Apr 11, 2024 35 6/14 2/2 5 19 5 1 2 0 0 SAC 123 NOP 135 L
Apr 09, 2024 38 5/16 2/2 3 15 10 2 0 0 0 OKC 112 SAC 105 L
Apr 07, 2024 38 7/18 2/2 3 19 6 4 0 4 0 BKN 77 SAC 107 W
Apr 05, 2024 41 4/15 0/0 2 10 11 4 1 1 2 BOS 101 SAC 100 L
Apr 04, 2024 31 7/14 0/0 4 18 2 0 0 1 1 NYK 120 SAC 109 L
Apr 02, 2024 37 8/18 1/1 2 19 5 2 1 1 2 SAC 109 LAC 95 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 31, 2024 35 10/18 0/0 5 25 4 3 0 1 0 SAC 127 UTA 106 W
Mar 29, 2024 35 4/11 0/0 4 12 7 1 0 1 0 SAC 103 DAL 107 L
Mar 26, 2024 33 6/11 3/4 2 17 3 1 1 0 1 SAC 96 DAL 132 L
Mar 25, 2024 37 9/20 2/3 3 23 3 4 1 1 0 SAC 108 PHI 96 W
Mar 23, 2024 37 8/12 0/0 6 22 7 2 0 2 0 ORL 107 SAC 109 W
Mar 21, 2024 29 7/11 0/0 2 16 2 1 0 2 1 WAS 109 SAC 102 L
Mar 20, 2024 30 5/12 0/0 0 10 8 1 1 2 2 TOR 89 SAC 123 W
Mar 18, 2024 41 6/17 1/4 2 15 10 3 2 0 1 SAC 121 MEM 111 W
Mar 16, 2024 33 3/12 4/4 1 11 6 1 0 1 0 SAC 91 NYK 98 L
Mar 13, 2024 38 7/13 0/0 5 19 11 3 2 0 3 SAC 120 LAL 107 W
Mar 10, 2024 32 3/11 7/7 0 13 6 0 2 1 0 SAC 104 HOU 112 L
Mar 07, 2024 30 1/4 0/0 1 3 3 0 0 0 0 SAC 131 SAS 129 W
Mar 06, 2024 31 3/8 0/0 1 7 3 3 0 1 0 LAL 120 SAC 130 W
Mar 04, 2024 38 3/8 4/4 1 11 6 4 1 3 0 SAC 109 CHI 113 L
Mar 01, 2024 42 7/15 2/2 1 17 5 1 2 1 1 MIN 120 SAC 124 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2024 33 9/17 0/0 3 21 4 0 1 1 2 DEN 117 SAC 96 L
Feb 26, 2024 35 10/14 2/2 6 28 5 1 3 1 1 SAC 110 MIA 121 L
Feb 25, 2024 37 4/11 0/0 3 11 8 1 1 1 1 LAC 107 SAC 123 W
Feb 22, 2024 34 6/10 2/2 2 16 4 0 0 0 2 SAC 127 SAS 122 W
Feb 14, 2024 34 2/8 2/2 0 6 5 1 0 1 3 DEN 98 SAC 102 W
Feb 13, 2024 33 3/9 0/0 0 6 5 1 1 1 0 PHX 130 SAC 125 L
Feb 11, 2024 33 6/12 0/0 1 13 10 3 1 2 1 OKC 127 SAC 113 L
Feb 09, 2024 26 6/11 4/4 1 17 1 2 0 0 1 SAC 135 DEN 106 W
Feb 07, 2024 20 0/4 0/0 0 0 4 4 1 1 1 SAC 120 DET 133 L
Feb 05, 2024 29 4/9 0/0 2 10 1 2 0 0 0 CLE 136 SAC 110 L
Feb 03, 2024 31 2/6 0/0 1 5 6 3 2 0 0 CHI 115 SAC 123 W
Feb 02, 2024 28 2/7 0/0 1 5 1 1 0 0 0 IND 122 SAC 133 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 31, 2024 38 12/18 2/2 7 33 5 2 1 2 0 MIA 115 SAC 106 L
Jan 29, 2024 24 2/7 0/0 1 5 5 2 2 0 4 MEM 94 SAC 103 W
Jan 27, 2024 39 5/13 4/6 1 15 4 2 0 3 0 DAL 115 SAC 120 W
Jan 25, 2024 37 5/12 2/2 2 14 6 1 1 2 0 GSW 133 SAC 134 W
Jan 22, 2024 32 5/12 1/2 2 13 6 2 2 0 0 SAC 122 ATL 107 W
Jan 18, 2024 38 11/18 4/5 1 27 9 0 2 1 1 SAC 121 IND 126 L
Jan 16, 2024 35 7/12 1/2 3 18 4 3 1 1 1 PHX 119 SAC 117 L
Jan 14, 2024 19 2/9 0/0 0 4 1 0 0 1 0 MIL 143 SAC 142 L
Jan 12, 2024 35 6/14 0/1 3 15 8 3 1 2 2 PHI 112 SAC 93 L
Jan 10, 2024 31 11/18 0/0 3 25 6 3 0 1 0 CHA 98 SAC 123 W
Jan 09, 2024 34 13/17 1/1 5 32 5 2 1 2 1 DET 110 SAC 131 W
Jan 07, 2024 26 2/9 3/3 1 8 1 0 1 0 0 SAC 100 NOP 133 L
Jan 05, 2024 34 6/11 2/4 4 18 12 1 1 0 3 SAC 135 TOR 130 W
Jan 03, 2024 45 13/21 0/0 2 28 12 1 1 0 0 SAC 138 ORL 135 W
Jan 02, 2024 37 4/12 1/2 1 10 3 2 3 0 1 SAC 104 CHA 111 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 31, 2023 26 4/9 0/0 2 10 3 1 0 0 1 MEM 92 SAC 123 W
Dec 29, 2023 36 4/12 0/0 1 9 5 0 3 2 0 ATL 110 SAC 117 W
Dec 26, 2023 35 2/11 0/0 1 5 4 2 0 1 0 POR 130 SAC 113 L
Dec 23, 2023 39 8/16 1/2 3 20 7 0 3 1 1 SAC 98 MIN 110 L
Dec 22, 2023 32 8/13 2/2 3 21 5 2 0 0 1 SAC 120 PHX 105 W
Dec 20, 2023 26 5/11 0/0 3 13 1 0 0 0 1 SAC 119 BOS 144 L
Dec 18, 2023 32 9/17 3/3 4 25 5 4 1 0 0 SAC 143 WAS 131 W
Dec 16, 2023 36 16/23 3/4 12 47 8 2 2 0 0 SAC 125 UTA 104 W
Dec 14, 2023 31 4/8 7/8 0 15 3 1 1 0 1 SAC 128 OKC 123 W
Dec 12, 2023 31 6/14 5/6 0 17 7 1 3 0 0 LAC 119 SAC 99 L
Dec 11, 2023 33 9/13 2/2 4 24 3 3 0 0 0 SAC 131 BKN 118 W
Dec 08, 2023 29 6/13 0/0 1 13 4 0 1 0 1 PHX 106 SAC 114 W
Dec 04, 2023 31 5/11 0/0 4 14 4 1 0 0 1 SAC 117 NOP 127 L
Dec 02, 2023 23 3/10 0/0 2 8 5 1 0 0 2 SAC 123 DEN 117 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 20, 2023 16 1/4 2/2 1 5 3 0 1 1 0 NOP 129 SAC 93 L
Nov 19, 2023 32 7/13 1/1 2 17 3 4 1 0 1 DAL 113 SAC 129 W
Nov 17, 2023 38 3/10 0/0 0 6 6 3 1 0 2 SAS 120 SAC 129 W
Nov 15, 2023 30 3/9 1/2 2 9 6 2 2 0 1 LAL 110 SAC 125 W
Nov 13, 2023 37 9/13 2/2 5 25 8 1 1 0 0 SAC 132 CLE 120 W
Nov 10, 2023 40 8/17 5/5 3 24 11 1 3 1 3 SAC 105 OKC 98 W
Nov 08, 2023 31 4/17 0/0 1 9 7 3 1 2 1 SAC 121 POR 118 W
Nov 06, 2023 27 5/11 0/0 2 12 5 1 1 0 2 HOU 122 SAC 97 L
Nov 04, 2023 33 3/12 0/0 1 7 2 1 0 0 0 HOU 107 SAC 89 L
Nov 01, 2023 39 4/15 2/2 0 10 6 3 2 0 0 GSW 102 SAC 101 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 29, 2023 33 6/14 2/3 3 17 8 5 2 1 1 SAC 132 LAL 127 W
Oct 27, 2023 39 6/16 1/2 3 16 7 1 2 1 4 SAC 114 GSW 122 L
Oct 25, 2023 29 5/13 1/1 4 15 8 1 1 2 0 UTA 114 SAC 130 W