Isaiah Jackson, Small Forward
Image of Isaiah Jackson
IND
22 Y/O; 6' 9"; 205 lbs; Kentucky; 2nd Season;

  • 1.1 BPG
  • 4.1 RPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 17.0 2.0/3.0 0.0/0.0 0.0 4.0 7.0 2.0 0.0 2.0 0.0
Last 14 Days 16.0 2.2/3.5 1.0/1.0 0.0 5.5 3.8 0.8 0.0 2.0 0.2
Last 30 Days 11.9 2.1/3.1 0.7/1.0 0.0 4.9 4.2 1.0 0.4 1.0 0.4
Season 12.9 2.7/4.1 1.3/1.8 0.0 6.7 4.1 0.8 0.6 1.1 0.7

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 21, 2024 2 0/0 0/0 0 0 0 0 0 0 0 MIL 109 IND 94 L
Apr 09, 2024 17 2/3 0/0 0 4 7 2 0 2 0 TOR 123 IND 140 W
Apr 05, 2024 11 1/2 2/2 0 4 0 0 0 2 0 IND 126 OKC 112 W
Apr 03, 2024 22 3/6 0/0 0 6 5 1 0 2 1 BKN 115 IND 111 L
Apr 01, 2024 14 3/3 2/2 0 8 3 0 0 2 0 IND 133 BKN 111 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 29, 2024 2 0/0 0/0 0 0 2 0 0 0 0 IND 109 LAL 90 W
Mar 27, 2024 8 3/3 0/0 0 6 6 0 0 2 1 CHI 125 IND 99 L
Mar 25, 2024 1 1/1 0/1 0 2 1 0 0 0 1 LAC 116 IND 133 W
Mar 24, 2024 13 2/4 1/1 0 5 4 1 1 0 1 LAL 150 IND 145 L
Mar 20, 2024 28 4/7 2/4 0 10 11 6 3 0 0 DET 103 IND 122 W
Mar 16, 2024 3 2/2 0/0 0 4 3 0 0 0 0 IND 121 BKN 100 W
Mar 10, 2024 10 2/3 3/4 0 7 3 0 1 0 0 ORL 97 IND 111 W
Mar 07, 2024 6 1/1 2/2 0 4 0 0 0 1 0 IND 111 MIN 113 L
Mar 01, 2024 17 6/9 1/2 0 13 11 1 2 0 2 NOP 129 IND 102 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 25, 2024 2 1/1 0/0 0 2 1 0 0 0 1 IND 133 DAL 111 W
Feb 22, 2024 19 4/4 5/6 0 13 0 0 0 0 1 IND 129 DET 115 W
Feb 14, 2024 31 7/13 1/2 0 15 11 1 0 4 1 TOR 125 IND 127 W
Feb 12, 2024 16 2/3 0/2 0 4 2 1 2 1 0 CHA 111 IND 102 L
Feb 10, 2024 17 5/6 2/2 0 12 8 1 0 1 3 NYK 111 IND 125 W
Feb 08, 2024 10 1/2 2/2 0 4 3 2 1 0 0 IND 109 GSW 131 L
Feb 06, 2024 2 2/2 0/0 0 4 0 0 0 0 0 IND 132 HOU 129 W
Feb 04, 2024 1 1/1 0/0 0 2 2 1 0 0 0 CHA 99 IND 115 W
Feb 02, 2024 27 3/8 4/4 0 10 8 2 2 0 2 IND 122 SAC 133 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 28, 2024 13 4/6 2/2 0 10 7 1 0 1 0 IND 116 MEM 110 W
Jan 25, 2024 5 0/1 0/0 0 0 0 0 0 2 1 IND 134 PHI 122 W
Jan 23, 2024 9 1/3 1/2 0 3 2 0 0 0 0 IND 109 DEN 114 L
Jan 18, 2024 4 1/2 0/0 0 2 1 1 0 0 0 SAC 121 IND 126 W
Jan 15, 2024 7 0/2 1/2 0 1 4 1 0 1 1 UTA 132 IND 105 L
Jan 14, 2024 19 6/9 0/0 0 12 7 1 2 0 2 DEN 117 IND 109 L
Jan 12, 2024 18 6/7 0/0 0 12 5 2 4 3 2 ATL 108 IND 126 W
Jan 10, 2024 17 4/4 4/6 0 12 3 1 1 3 2 IND 112 WAS 104 W
Jan 08, 2024 7 0/0 0/0 0 0 2 0 0 2 0 IND 133 BOS 131 W
Jan 06, 2024 8 2/3 0/0 0 4 3 0 0 0 0 IND 101 BOS 118 L
Jan 05, 2024 6 1/2 0/2 0 2 3 0 0 0 1 IND 150 ATL 116 W
Jan 03, 2024 17 4/6 1/1 0 9 4 3 1 0 1 IND 142 MIL 130 W
Jan 01, 2024 20 6/9 6/7 0 18 9 1 1 0 2 MIL 113 IND 122 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 9 1/1 0/0 0 2 1 0 0 1 1 IND 140 NYK 126 W
Dec 28, 2023 11 1/1 1/3 0 3 0 1 1 0 1 CHI 104 IND 120 W
Dec 26, 2023 19 3/3 5/5 0 11 8 0 1 3 1 HOU 117 IND 123 W
Dec 23, 2023 5 0/2 0/0 0 0 3 0 0 0 0 IND 110 ORL 117 L
Dec 21, 2023 12 1/2 0/0 0 2 3 0 0 1 0 MEM 116 IND 103 L
Dec 20, 2023 14 4/7 2/3 0 10 3 1 1 2 1 IND 144 CHA 113 W
Dec 18, 2023 24 6/9 3/5 0 15 4 2 0 1 0 IND 127 LAC 151 L
Dec 16, 2023 19 6/6 0/0 0 12 3 4 3 2 1 MIN 127 IND 109 L
Dec 15, 2023 19 10/13 0/0 0 20 13 1 0 1 1 WAS 137 IND 123 L
Dec 13, 2023 13 3/4 3/4 0 9 3 1 1 2 1 MIL 140 IND 126 L
Dec 11, 2023 17 5/6 0/0 0 10 5 0 0 0 0 DET 123 IND 131 W
Dec 09, 2023 18 2/6 6/6 0 10 5 0 0 4 1 LAL 123 IND 109 L
Dec 07, 2023 16 5/7 1/1 0 11 6 0 1 0 1 MIL 119 IND 128 W
Dec 02, 2023 8 3/3 2/2 0 8 3 1 0 1 0 MIA 129 IND 144 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 5 0/0 0/0 0 0 1 1 1 0 0 MIA 142 IND 132 L
Nov 27, 2023 10 1/2 0/0 0 2 5 1 0 1 1 IND 110 POR 114 L
Nov 24, 2023 18 3/8 2/2 0 8 6 1 0 3 1 IND 136 DET 113 W
Nov 21, 2023 12 1/1 0/0 0 2 5 1 0 4 1 ATL 152 IND 157 W
Nov 19, 2023 12 1/2 4/6 0 6 3 1 3 1 0 IND 116 ORL 128 L
Nov 14, 2023 17 1/4 5/8 0 7 9 2 0 1 1 PHI 126 IND 132 W
Nov 09, 2023 10 1/2 1/2 0 3 3 0 1 2 0 IND 126 MIL 124 W
Nov 06, 2023 15 3/3 1/1 0 7 3 1 0 2 0 IND 152 SAS 111 W
Nov 01, 2023 18 3/5 1/2 0 7 3 1 0 4 1 BOS 155 IND 104 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 25, 2023 11 2/4 0/0 0 4 4 0 0 0 0 IND 143 WAS 120 W