PLAYER SEARCH

SportsWZRD PLAYER SEARCH

Mitchell Robinson, Center
Image of Mitchell Robinson
NYK
27 Y/O; 7' 0"; 240 lbs; 6th Season;

  • 1.1 BPG
  • 0.9 SPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 19.7 2.0/3.0 0.7/1.3 0.0 4.7 5.3 1.3 1.3 1.3 0.3
Last 14 Days 18.4 2.4/3.8 1.2/1.6 0.0 6.0 6.8 1.2 1.0 1.6 0.8
Last 30 Days 17.7 2.4/3.6 0.8/1.3 0.0 5.5 6.9 0.9 0.8 1.4 0.5
Season 16.5 2.2/3.3 0.8/1.1 0.0 5.1 5.9 0.8 0.9 1.1 0.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
May 01, 2025 13 0/1 1/4 0 1 3 0 0 0 0 DET 113 NYK 116 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Apr 29, 2025 22 5/8 3/7 0 13 11 0 2 2 2 NYK 103 DET 106 L
Apr 27, 2025 9 0/1 0/4 0 0 3 0 0 0 1 DET 93 NYK 94 W
Apr 24, 2025 15 1/3 0/0 0 2 4 0 2 0 0 DET 116 NYK 118 W
Apr 21, 2025 20 0/2 0/0 0 0 7 1 0 0 1 NYK 94 DET 100 L
Apr 19, 2025 17 3/3 0/0 0 6 6 0 1 2 0 NYK 123 DET 112 W
Apr 11, 2025 32 3/4 2/4 0 8 7 2 2 1 0 NYK 102 CLE 108 L
Apr 08, 2025 15 2/3 0/0 0 4 7 1 1 2 0 NYK 117 BOS 119 L
Apr 06, 2025 12 1/2 0/0 0 2 2 1 1 1 1 NYK 112 PHX 98 W
Apr 01, 2025 20 5/9 4/4 0 14 14 0 1 2 1 NYK 105 PHI 91 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Mar 30, 2025 13 1/1 0/0 0 2 4 2 0 2 2 NYK 110 POR 93 W
Mar 28, 2025 18 1/2 0/0 0 2 10 1 1 0 0 MIL 107 NYK 116 W
Mar 26, 2025 12 0/0 0/0 0 0 2 1 0 1 0 NYK 113 LAC 126 L
Mar 22, 2025 17 2/3 0/0 0 4 5 1 0 1 1 NYK 122 WAS 103 W
Mar 19, 2025 17 5/6 3/6 0 13 11 0 1 2 0 SAS 120 NYK 105 L
Mar 17, 2025 23 5/7 0/0 0 10 9 1 2 2 0 NYK 116 MIA 95 W
Mar 15, 2025 16 1/3 0/0 0 2 5 0 0 1 0 GSW 97 NYK 94 L
Mar 12, 2025 18 1/1 1/2 0 3 4 1 2 2 2 POR 113 NYK 114 W
Mar 10, 2025 15 1/1 0/0 0 2 5 1 4 0 2 SAC 104 NYK 133 W
Mar 06, 2025 13 2/3 2/2 0 6 4 0 1 0 0 LAL 113 NYK 109 L
Mar 04, 2025 15 3/6 1/1 0 7 5 0 0 0 1 NYK 102 GSW 114 L
Mar 02, 2025 13 1/1 0/0 0 2 2 0 0 1 0 MIA 112 NYK 116 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Feb 28, 2025 12 3/4 0/0 0 6 5 1 0 0 0 MEM 113 NYK 114 W