Julius Randle, Power Forward
Image of Julius Randle
NYK
29 Y/O; 6' 8"; 250 lbs; Kentucky; 9th Season;

  • 24.0 PPG
  • 9.2 RPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Season 34.9 8.6/18.2 5.1/6.6 1.7 24.0 9.2 5.0 0.5 0.3 3.5

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Jan 27, 2024 32 6/14 4/4 3 19 9 3 0 0 4 NYK 125 MIA 109 W
Jan 25, 2024 30 7/15 2/2 1 17 7 8 1 0 2 NYK 122 DEN 84 W
Jan 23, 2024 36 10/19 8/8 2 30 9 7 0 0 4 BKN 103 NYK 108 W
Jan 20, 2024 32 7/13 1/2 3 18 16 10 0 0 7 NYK 126 TOR 100 W
Jan 18, 2024 38 8/17 2/4 3 21 8 5 0 0 5 NYK 113 WAS 109 W
Jan 17, 2024 34 11/19 5/6 4 31 8 4 0 1 4 NYK 109 HOU 94 W
Jan 15, 2024 38 5/18 3/5 2 15 6 5 0 0 0 NYK 94 ORL 98 L
Jan 13, 2024 35 9/21 5/6 1 24 11 5 0 1 6 MEM 94 NYK 106 W
Jan 11, 2024 37 12/23 6/7 2 32 6 5 2 0 4 DAL 128 NYK 124 L
Jan 09, 2024 31 7/17 4/4 2 20 7 8 0 1 2 NYK 112 POR 84 W
Jan 06, 2024 37 13/23 10/13 3 39 7 5 1 0 2 WAS 105 NYK 121 W
Jan 05, 2024 30 1/11 6/6 0 8 7 5 1 1 4 PHI 92 NYK 128 W
Jan 03, 2024 38 13/23 6/7 3 35 6 4 2 1 3 NYK 116 CHI 100 W
Jan 01, 2024 36 14/24 9/13 2 39 9 0 0 0 6 NYK 112 MIN 106 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 30, 2023 39 9/22 9/13 1 28 12 4 0 0 5 IND 140 NYK 126 L
Dec 29, 2023 36 16/25 6/8 0 38 12 6 0 1 5 ORL 117 NYK 108 L
Dec 27, 2023 35 7/15 10/13 1 25 9 2 0 0 3 OKC 129 NYK 120 L
Dec 25, 2023 40 8/17 6/6 2 24 9 2 1 0 4 NYK 129 MIL 122 W
Dec 23, 2023 33 8/17 10/10 0 26 8 1 1 0 3 NYK 111 MIL 130 L
Dec 20, 2023 34 9/20 8/9 0 26 7 4 0 0 1 BKN 102 NYK 121 W
Dec 18, 2023 43 12/22 2/2 1 27 14 3 0 0 2 LAL 109 NYK 114 W
Dec 16, 2023 30 8/17 6/6 0 22 4 3 0 0 3 LAC 144 NYK 122 L
Dec 15, 2023 35 10/16 2/2 1 23 8 6 0 1 5 PHX 122 NYK 139 W
Dec 13, 2023 39 14/23 2/2 2 32 12 6 1 1 2 UTA 117 NYK 113 L
Dec 11, 2023 34 14/21 5/7 1 34 8 5 0 0 3 NYK 136 TOR 130 W
Dec 08, 2023 33 7/15 3/4 3 20 5 3 1 1 6 BOS 133 NYK 123 L
Dec 05, 2023 36 14/19 11/12 2 41 6 5 0 0 4 MIL 146 NYK 122 L
Dec 01, 2023 35 8/15 3/3 1 20 10 9 0 0 2 TOR 106 NYK 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 38 12/21 3/6 2 29 10 8 0 1 3 NYK 118 DET 112 W
Nov 28, 2023 34 8/15 7/8 2 25 20 5 2 0 4 NYK 115 CHA 91 W
Nov 26, 2023 35 10/21 7/8 1 28 5 2 0 0 2 NYK 113 PHX 116 L
Nov 24, 2023 35 5/12 2/2 1 13 8 7 0 0 6 NYK 100 MIA 98 W
Nov 20, 2023 33 6/16 8/12 1 21 14 1 0 0 2 MIN 117 NYK 100 L
Nov 18, 2023 37 8/17 3/7 2 21 6 8 0 0 4 CHA 108 NYK 122 W
Nov 17, 2023 35 9/18 3/6 1 22 7 8 1 2 6 WAS 99 NYK 120 W
Nov 15, 2023 38 12/24 2/2 3 29 10 8 1 0 1 ATL 114 NYK 116 W
Nov 13, 2023 37 7/19 9/11 2 25 9 5 0 0 3 BOS 114 NYK 98 L
Nov 12, 2023 27 8/16 6/8 1 23 5 5 3 0 3 NYK 129 CHA 107 W
Nov 08, 2023 31 8/19 5/8 2 23 16 5 1 0 2 NYK 126 SAS 105 W
Nov 06, 2023 36 9/21 6/6 3 27 10 3 0 0 6 NYK 111 LAC 97 W
Nov 03, 2023 38 5/20 5/9 1 16 12 5 2 0 1 MIL 110 NYK 105 L
Nov 01, 2023 35 3/15 0/0 0 6 6 4 1 0 3 NYK 89 CLE 95 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 31, 2023 31 5/14 7/10 2 19 10 2 1 0 1 CLE 91 NYK 109 W
Oct 28, 2023 33 4/15 2/2 0 10 12 4 0 0 8 NOP 96 NYK 87 L
Oct 27, 2023 34 4/10 6/8 3 17 12 9 0 0 3 ATL 120 NYK 126 W
Oct 25, 2023 34 5/22 1/5 3 14 11 7 2 0 0 NYK 104 BOS 108 L