Immanuel Quickley, Shooting Guard
Image of Immanuel Quickley
NYK
24 Y/O; 6' 2"; 190 lbs; Kentucky; 3rd Season;

  • 2.0 3PG
  • 15.0 PPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 21.0 2.7/7.7 4.3/4.7 1.7 11.3 0.7 1.7 0.3 0.0 0.7
Last 14 Days 22.7 4.4/11.4 3.0/3.3 2.4 14.3 1.7 1.6 0.3 0.3 0.9
Last 30 Days 24.1 4.9/12.1 3.1/3.4 2.3 15.3 2.4 2.5 0.4 0.1 0.8
Season 23.8 5.0/11.7 3.0/3.3 2.0 15.0 2.9 2.8 0.4 0.1 1.1

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 25 4/10 6/6 3 17 0 1 0 0 0 BOS 133 NYK 123 L
Dec 05, 2023 19 1/7 4/4 1 7 1 3 0 0 1 MIL 146 NYK 122 L
Dec 01, 2023 19 3/6 3/4 1 10 1 1 1 0 1 TOR 106 NYK 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 18 2/10 0/0 1 5 1 2 0 0 1 NYK 118 DET 112 W
Nov 28, 2023 25 9/20 1/1 4 23 3 1 0 0 1 NYK 115 CHA 91 W
Nov 26, 2023 28 4/10 7/8 3 18 2 1 1 1 0 NYK 113 PHX 116 L
Nov 24, 2023 25 8/17 0/0 4 20 4 2 0 1 2 NYK 100 MIA 98 W
Nov 20, 2023 17 4/14 6/6 1 15 1 0 0 0 0 MIN 117 NYK 100 L
Nov 18, 2023 23 4/11 1/1 0 9 4 1 0 0 1 CHA 108 NYK 122 W
Nov 17, 2023 33 10/18 4/5 3 27 6 4 1 0 1 WAS 99 NYK 120 W
Nov 15, 2023 28 6/11 5/6 3 20 0 4 1 0 2 ATL 114 NYK 116 W
Nov 13, 2023 25 1/10 4/4 1 7 6 1 1 0 0 BOS 114 NYK 98 L
Nov 12, 2023 25 5/9 3/3 4 17 5 9 0 0 1 NYK 129 CHA 107 W
Nov 08, 2023 27 8/17 0/0 3 19 0 5 1 0 0 NYK 126 SAS 105 W
Nov 06, 2023 20 3/5 0/0 1 7 1 5 0 0 0 NYK 111 LAC 97 W
Nov 03, 2023 21 5/10 3/3 1 14 3 1 0 0 1 MIL 110 NYK 105 L
Nov 01, 2023 27 7/16 4/6 0 18 6 4 1 0 0 NYK 89 CLE 95 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 31, 2023 23 6/11 3/3 3 18 3 2 0 0 3 CLE 91 NYK 109 W
Oct 28, 2023 19 4/9 2/2 0 10 1 1 0 0 2 NOP 96 NYK 87 L
Oct 27, 2023 24 4/14 2/2 1 11 6 6 1 0 4 ATL 120 NYK 126 W
Oct 25, 2023 28 7/11 5/6 5 24 6 4 1 0 2 NYK 104 BOS 108 L