Quentin Grimes, Shooting Guard
Image of Quentin Grimes
NYK
23 Y/O; 6' 5"; 210 lbs; Houston; 2nd Season;

  • 1.7 3PG
  • 0.7 SPG

Date Min FGM/A FTM/A 3PG PPG RPG APG SPG BPG TOPG
Last 7 Days 19.3 2.0/4.7 0.7/0.7 1.0 5.7 1.0 1.3 0.3 0.0 0.7
Last 14 Days 19.0 1.4/4.6 0.3/0.3 1.0 4.1 1.1 1.3 0.6 0.0 0.6
Last 30 Days 21.2 1.9/5.4 0.2/0.2 1.5 5.5 1.0 1.4 0.7 0.0 0.6
Season 22.2 2.2/5.9 0.1/0.2 1.7 6.2 1.3 1.2 0.7 0.0 0.6

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Dec 08, 2023 19 5/10 0/0 3 13 1 2 0 0 2 BOS 133 NYK 123 L
Dec 05, 2023 18 0/1 0/0 0 0 1 0 1 0 0 MIL 146 NYK 122 L
Dec 01, 2023 21 1/3 2/2 0 4 1 2 0 0 0 TOR 106 NYK 119 W

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Nov 30, 2023 16 0/5 0/0 0 0 1 0 2 0 0 NYK 118 DET 112 W
Nov 28, 2023 19 2/4 0/0 2 6 1 1 0 0 1 NYK 115 CHA 91 W
Nov 26, 2023 20 1/5 0/0 1 3 3 2 0 0 1 NYK 113 PHX 116 L
Nov 24, 2023 20 1/4 0/0 1 3 0 2 1 0 0 NYK 100 MIA 98 W
Nov 20, 2023 24 0/6 0/0 0 0 1 2 2 0 0 MIN 117 NYK 100 L
Nov 15, 2023 28 4/11 0/0 3 11 1 1 1 0 3 ATL 114 NYK 116 W
Nov 13, 2023 28 4/6 0/0 4 12 0 1 0 0 0 BOS 114 NYK 98 L
Nov 12, 2023 23 2/5 0/0 2 6 1 1 1 0 0 NYK 129 CHA 107 W
Nov 08, 2023 18 3/5 0/0 2 8 1 3 0 0 0 NYK 126 SAS 105 W
Nov 06, 2023 20 1/4 0/0 1 3 1 0 1 0 1 NYK 111 LAC 97 W
Nov 03, 2023 33 6/11 0/0 5 17 4 2 0 0 1 MIL 110 NYK 105 L
Nov 01, 2023 21 2/7 0/0 1 5 2 1 1 0 1 NYK 89 CLE 95 L

Date Team Min FGM/A FTM/A 3PM PTS REB AST STL BLK TO Home Away W/L
Oct 31, 2023 21 2/4 0/0 1 5 1 1 2 0 0 CLE 91 NYK 109 W
Oct 28, 2023 26 2/9 0/0 1 5 2 1 2 0 0 NOP 96 NYK 87 L
Oct 27, 2023 24 2/6 0/0 2 6 1 1 0 0 1 ATL 120 NYK 126 W
Oct 25, 2023 23 4/7 0/1 3 11 1 0 0 0 0 NYK 104 BOS 108 L